





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

5/26/2017 - Winston Speedway
Rothbury, MI
Full Program!
Lightning Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Mark Farber Muskegon, MI | Muskegon, MI | - |
| 2 | 7 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 5 |
| 3 | 6 | 35DD |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | 3 |
| 4 | 9 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 5 |
| 5 | 8 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 3 |
| 6 | 5 | 11 |
|
Kyle Heemstra Fruitport, MI | Fruitport, MI | -1 |
| 7 | 2 | 12OZ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | -5 |
| 8 | 12 | 35H |
|
Matt Haight Twin Lake, MI | Twin Lake, MI | 4 |
| 9 | 11 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | 2 |
| 10 | 3 | 15 |
|
Nate Triick Marne, MI | Marne, MI | -7 |
| 11 | 4 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -7 |
| 12 | 14 | 21M |
|
Zack Whipple Muskegon, MI | Muskegon, MI | 2 |
| 13 | 10 | 17 |
|
Chris Rogers Allendale, MI | Allendale, MI | -3 |
| 14 DNF | 13 | X |
|
Bryan Sitzer Grant, MI | Grant, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 12OZ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | - |
| 3 | 6 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 3 |
| 4 | 7 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 3 |
| 5 | 4 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -1 |
| 6 | 5 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | -1 |
| 7 DNF | 3 | X |
|
Bryan Sitzer Grant, MI | Grant, MI | -4 |
| All transfer | ||||||
Cyber Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 292 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 8 |
| 2 | 3 | 51 |
|
Dan Brewer Muskegon, MI | Muskegon, MI | 1 |
| 3 | 1 | 7 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | -2 |
| 4 | 4 | 2R |
|
Kyle Woodard Muskegon, MI | Muskegon, MI | - |
| 5 | 7 | 13 |
|
Jack Carlson Muskegon, MI | Muskegon, MI | 2 |
| 6 | 6 | 17M |
|
Nathan Magner Rothbury, MI | Rothbury, MI | - |
| 7 | 5 | 95 |
|
Robert Ollsen Muskegon, MI | Muskegon, MI | -2 |
| 8 | 2 | 85 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | -6 |
| 9 | 8 | 55 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -1 |
Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Willard VanHaitsma Cadillac, MI | Cadillac, MI | 5 |
| 2 | 4 | 42 |
|
Cole Roelofs Dorr, MI | Dorr, MI | 2 |
| 3 | 3 | 4 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | - |
| 4 | 5 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 1 |
| 5 | 1 | 76 |
|
Chad French Twin Lake, MI | Twin Lake, MI | -4 |
| 6 | 2 | X |
|
Derrick Stahl Muskegon, MI | Muskegon, MI | -4 |
| 7 | 10 | 20 |
|
Tim Stafford Muskegon, MI | Muskegon, MI | 3 |
| 8 | 7 | 12 |
|
Hannah Thomas New Era, MI | New Era, MI | -1 |
| 9 | 12 | 22 |
|
Hope Morey Zeeland, MI | Zeeland, MI | 3 |
| 10 DNF | 11 | 77F |
|
Mindy Fenner Muskegon, MI | Muskegon, MI | 1 |
| 11 DNF | 8 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | -3 |
| 12 DNF | 9 | 18 |
|
Zack Swarts Muskegon, MI | Muskegon, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Willard VanHaitsma Cadillac, MI | Cadillac, MI | 3 |
| 2 | 3 | 4 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 1 |
| 3 | 6 | 76 |
|
Chad French Twin Lake, MI | Twin Lake, MI | 3 |
| 4 | 2 | 12 |
|
Hannah Thomas New Era, MI | New Era, MI | -2 |
| 5 | 5 | 18 |
|
Zack Swarts Muskegon, MI | Muskegon, MI | - |
| 6 DNF | 1 | 77F |
|
Mindy Fenner Muskegon, MI | Muskegon, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 42 |
|
Cole Roelofs Dorr, MI | Dorr, MI | -1 |
| 3 | 4 | X |
|
Derrick Stahl Muskegon, MI | Muskegon, MI | 1 |
| 4 | 3 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | -1 |
| 5 | 6 | 20 |
|
Tim Stafford Muskegon, MI | Muskegon, MI | 1 |
| 6 | 5 | 22 |
|
Hope Morey Zeeland, MI | Zeeland, MI | -1 |
| All transfer | ||||||
Mini Wedges 6-9 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Hunter Lange Muskegon, MI | Muskegon, MI | 3 |
| 2 | 6 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 4 |
| 3 | 5 | 1E |
|
Braydan Erickson Muskegon, MI | Muskegon, MI | 2 |
| 4 | 3 | 100M |
|
Lyla Mann Dewitt, MI | Dewitt, MI | -1 |
| 5 | 2 | 0X |
|
Zayden Olger St. Johns, MI | St. Johns, MI | -3 |
| 6 | 7 | 11J |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 1 |
| 7 | 8 | X JR |
|
Ella Mattson Muskegon, MI | Muskegon, MI | 1 |
| 8 | 9 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | 1 |
| DNS | 1 | 01 |
|
Gavin McClees Muskegon, MI | Muskegon, MI | - |
| DNS | 10 | 06 1/2 |
|
Isaac Willard Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 2 | 3 | 100M |
|
Lyla Mann Dewitt, MI | Dewitt, MI | 1 |
| 3 | 1 | 01 |
|
Gavin McClees Muskegon, MI | Muskegon, MI | -2 |
| 4 | 4 | 11J |
|
Karter Juusola Muskegon, MI | Muskegon, MI | - |
| 5 DNF | 5 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Hunter Lange Muskegon, MI | Muskegon, MI | - |
| 2 | 4 | 0X |
|
Zayden Olger St. Johns, MI | St. Johns, MI | 2 |
| 3 | 5 | 1E |
|
Braydan Erickson Muskegon, MI | Muskegon, MI | 2 |
| 4 | 2 | X JR |
|
Ella Mattson Muskegon, MI | Muskegon, MI | -2 |
| DNS | 3 | 06 1/2 |
|
Isaac Willard Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 5 |
| 2 | 7 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | 5 |
| 3 | 5 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 2 |
| 4 | 3 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -1 |
| 5 | 2 | 007 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | -3 |
| 6 | 1 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -5 |
| 7 DNF | 4 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 5 |
| 2 | 5 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 3 |
| 3 | 1 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -2 |
| 4 | 3 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | -1 |
| 5 | 4 | 007 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | -1 |
| 6 | 2 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | -4 |
| DNS | 7 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | - |
| All transfer | ||||||


































