





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

8/11/2017 - Winston Speedway
Rothbury, MI
Full Program - Retro 80's Fan Appreciation Night $8 General Admission! Flag Pole Race and Fireworks!
Retro 80's Fan Appreciation Night with $8 General Admission. Meet your favorite drivers and see their cars up close and personal on the racetrack! There will also be a Flag Pole Race and fireworks after the main events.
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35DD |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | 1 |
| 2 | 4 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 2 |
| 3 | 10 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 7 |
| 4 | 1 | 41X |
|
Kevin Rake Muskegon, MI | Muskegon, MI | -3 |
| 5 | 5 | 37 |
|
Robb Sternberg Muskegon, MI | Muskegon, MI | - |
| 6 | 8 | 16 |
|
Kris Fewless Grand Haven, MI | Grand Haven, MI | 2 |
| 7 DNF | 9 | 28 |
|
Duane Tenbrink Muskegon, MI | Muskegon, MI | 2 |
| 8 DNF | 6 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | -2 |
| 9 DNF | 7 | 22 |
|
Dakota Crain | -2 | |
| 10 DNF | 3 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35DD |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | 2 |
| 2 | 2 | 37 |
|
Robb Sternberg Muskegon, MI | Muskegon, MI | - |
| 3 | 5 | 41X |
|
Kevin Rake Muskegon, MI | Muskegon, MI | 2 |
| 4 | 4 | 22 |
|
Dakota Crain | - | |
| 5 | 1 | 28 |
|
Duane Tenbrink Muskegon, MI | Muskegon, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 1 |
| 2 | 1 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -1 |
| 3 | 3 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | - |
| 4 | 4 | 16 |
|
Kris Fewless Grand Haven, MI | Grand Haven, MI | - |
| 5 | 5 | 15 |
|
Nate Triick Marne, MI | Marne, MI | - |
| All transfer | ||||||
Cyber Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 292 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 15 |
| 2 | 3 | C40 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | 1 |
| 3 | 21 | 55 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 18 |
| 4 | 7 | 02 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | 3 |
| 5 | 8 | 01 |
|
Grover Humphreys Muskegon, MI | Muskegon, MI | 3 |
| 6 | 14 | 5 |
|
Robb Metz Muskegon, MI | Muskegon, MI | 8 |
| 7 | 11 | 15 |
|
RObert Mollsen Twin Lake, MI | Twin Lake, MI | 4 |
| 8 | 10 | 28 |
|
Jim Lange Muskegon, MI | Muskegon, MI | 2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Dennis Buchner Hesperia, MI | Hesperia, MI | 2 |
| 2 | 16 | 17 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | 14 |
| 3 | 9 | C40 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | 6 |
| 4 | 1 | X |
|
Brian Crane Twin Lake, MI | Twin Lake, MI | -3 |
| 5 | 17 | 929 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 12 |
| 6 | 15 | 51S |
|
Steve Fairbanks Twin Lake, MI | Twin Lake, MI | 9 |
| 7 | 2 | 02 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | -5 |
| 8 | 24 | 01 |
|
Grover Humphreys Muskegon, MI | Muskegon, MI | 16 |
| 9 | 8 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | -1 |
| 10 | 19 | 28 |
|
Jim Lange Muskegon, MI | Muskegon, MI | 9 |
| 11 | 10 | 15 |
|
RObert Mollsen Twin Lake, MI | Twin Lake, MI | -1 |
| 12 | 5 | 41X |
|
Dean Rake Jr Muskegon, MI | Muskegon, MI | -7 |
| 13 | 20 | 429 |
|
Jason Reubens Muskegon, MI | Muskegon, MI | 7 |
| 14 | 11 | 5 |
|
Robb Metz Muskegon, MI | Muskegon, MI | -3 |
| 15 | 21 | 8 |
|
Cody Sherrell Muskegon, MI | Muskegon, MI | 6 |
| 16 | 12 | 292 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | -4 |
| 17 | 4 | 511 |
|
Clark Smith Muskegon, MI | Muskegon, MI | -13 |
| 18 | 23 | X TOO |
|
Amy Stahl Muskegon, MI | Muskegon, MI | 5 |
| 19 | 18 | X2 |
|
Derrick Stahl Muskegon, MI | Muskegon, MI | -1 |
| 20 | 7 | 76 |
|
Hannah Thomas New Era, MI | New Era, MI | -13 |
| 21 | 13 | 55 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -8 |
| 22 | 14 | 25 |
|
Dan Wildfong | -8 | |
| 23 | 22 | 710 |
|
Kyle Woodard Muskegon, MI | Muskegon, MI | -1 |
| 24 | 6 | 31 |
|
Krystal Warr Muskegon, MI | Muskegon, MI | -18 |
| All transfer | ||||||
Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Heidi Barnhard Muskegon, MI | Muskegon, MI | 1 |
| 2 | 4 | 17M |
|
Nathan Magner Rothbury, MI | Rothbury, MI | 2 |
| 3 | 5 | X |
|
Derrick Stahl Muskegon, MI | Muskegon, MI | 2 |
| 4 | 3 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | -1 |
| 5 | 7 | 76 |
|
Chad French Twin Lake, MI | Twin Lake, MI | 2 |
| 6 | 1 | 20 |
|
Tim Stafford Muskegon, MI | Muskegon, MI | -5 |
| DNS | 6 | 4 |
|
Dennis Buchner Hesperia, MI | Hesperia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Heidi Barnhard Muskegon, MI | Muskegon, MI | 1 |
| 2 | 4 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 2 |
| 3 | 7 | 17M |
|
Nathan Magner Rothbury, MI | Rothbury, MI | 4 |
| 4 | 3 | 20 |
|
Tim Stafford Muskegon, MI | Muskegon, MI | -1 |
| 5 | 5 | X |
|
Derrick Stahl Muskegon, MI | Muskegon, MI | - |
| 6 DNF | 1 | 4 |
|
Dennis Buchner Hesperia, MI | Hesperia, MI | -5 |
| 7 DNF | 6 | 76 |
|
Chad French Twin Lake, MI | Twin Lake, MI | -1 |
| All transfer | ||||||
Mini Wedges 6-9 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 3 |
| 2 | 5 | 52 |
|
Hunter Lange Muskegon, MI | Muskegon, MI | 3 |
| 3 | 3 | 11J |
|
Karter Juusola Muskegon, MI | Muskegon, MI | - |
| 4 | 1 | 2 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | -3 |
| 5 | 2 | 1E |
|
Braydan Erickson Muskegon, MI | Muskegon, MI | -3 |
| 6 | 8 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | 2 |
| 7 | 6 | 04 |
|
Sonja Driesens Grand Rapids, MI | Grand Rapids, MI | -1 |
| 8 | 10 | XJR |
|
Ella Mattson Muskegon, MI | Muskegon, MI | 2 |
| 9 | 9 | 17 |
|
blake moore Muskegon, MI | Muskegon, MI | - |
| 10 DNF | 7 | 20 |
|
Justin White | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 4 |
| 2 | 2 | 52 |
|
Hunter Lange Muskegon, MI | Muskegon, MI | - |
| 3 | 4 | 2 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | 1 |
| 4 | 1 | 20 |
|
Justin White | -3 | |
| 5 | 3 | 17 |
|
blake moore Muskegon, MI | Muskegon, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1E |
|
Braydan Erickson Muskegon, MI | Muskegon, MI | 3 |
| 2 | 3 | 11J |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 1 |
| 3 | 5 | 04 |
|
Sonja Driesens Grand Rapids, MI | Grand Rapids, MI | 2 |
| 4 | 1 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | -3 |
| 5 | 2 | XJR |
|
Ella Mattson Muskegon, MI | Muskegon, MI | -3 |
| All transfer | ||||||
































