





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

9/1/2017 - Winston Speedway
Rothbury, MI
Season Finale! Full Program - Lightning Sprints! FatBoy 100! $8 General Admission!
Join us for our season finale for Lightning Sprints! The FatBoy 100 Enduro! Mini Wedge! Late Model Special $1200 to Win! Topless Michigan Dirt Modified Special $400 to Win! StockCar Special $600 to Win! Warrior Special $200 to Win! And don't forget it's only $8 for General Admission!
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Jason Begeman Caro, MI | Caro, MI | - |
| 2 | 4 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 2 |
| 3 | 10 | 41 |
|
Mike Wilbern Muskegon, MI | Muskegon, MI | 7 |
| 4 | 18 | 02 |
|
zzzDoug zzzKittle Muskegon, MI | Muskegon, MI | 14 |
| 5 | 11 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 6 |
| 6 | 12 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 6 |
| 7 | 5 | 35DD |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | -2 |
| 8 | 8 | 20 |
|
Chad Weinrick | - | |
| 9 | 16 | 4 |
|
Bruce Norwick Jr Muskegon, MI | Muskegon, MI | 7 |
| 10 | 15 | 12OZ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | 5 |
| 11 | 2 | 41X |
|
Kevin Rake Muskegon, MI | Muskegon, MI | -9 |
| 12 | 3 | 222 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | -9 |
| 13 | 7 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -6 |
| 14 | 13 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -1 |
| 15 | 6 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | -9 |
| 16 | 9 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | -7 |
| 17 | 14 | 57 |
|
Dan Wilson Jr Muskegon, MI | Muskegon, MI | -3 |
| 18 DNF | 19 | 20T |
|
Brandon Traxler | 1 | |
| 19 DNF | 20 | 22 |
|
Dakota Crain | 1 | |
| 20 DNF | 17 | 36V |
|
Ronnie Vannatter | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 3 |
| 2 | 1 | 222 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | -1 |
| 3 | 6 | 41 |
|
Mike Wilbern Muskegon, MI | Muskegon, MI | 3 |
| 4 | 5 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 1 |
| 5 | 7 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 2 |
| 6 | 3 | 4 |
|
Bruce Norwick Jr Muskegon, MI | Muskegon, MI | -3 |
| DNS | 2 | 20T |
|
Brandon Traxler | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | - |
| 2 | 7 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 5 |
| 3 | 2 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -1 |
| 4 | 6 | 60 |
|
Jason Begeman Caro, MI | Caro, MI | 2 |
| 5 | 3 | 57 |
|
Dan Wilson Jr Muskegon, MI | Muskegon, MI | -2 |
| 6 DNF | 4 | 36V |
|
Ronnie Vannatter | -2 | |
| 7 DNF | 5 | 22 |
|
Dakota Crain | -2 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35DD |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | 1 |
| 2 | 4 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | 2 |
| 3 | 3 | 20 |
|
Chad Weinrick | - | |
| 4 | 1 | 41X |
|
Kevin Rake Muskegon, MI | Muskegon, MI | -3 |
| 5 | 6 | 12OZ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | 1 |
| 6 DNF | 5 | 02 |
|
zzzDoug zzzKittle Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||
Cyber Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 292 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | - |
| 4 | 4 | 1040 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | - |
| 5 | 5 | 15 |
|
RObert Mollsen Twin Lake, MI | Twin Lake, MI | - |
| 6 | 6 | 92L |
|
Jon Lipka Montague, MI | Montague, MI | - |
| 7 | 7 | 51 |
|
Dan Brewer Muskegon, MI | Muskegon, MI | - |
| 8 | 8 | 58 |
|
Mike Vogts Montague, MI | Montague, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 17 |
| 2 | 7 | 292 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 5 |
| 3 | 10 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 7 |
| 4 | 23 | 1040 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | 19 |
| 5 | 13 | 15 |
|
RObert Mollsen Twin Lake, MI | Twin Lake, MI | 8 |
| 6 | 9 | 92L |
|
Jon Lipka Montague, MI | Montague, MI | 3 |
| 7 | 2 | 51 |
|
Dan Brewer Muskegon, MI | Muskegon, MI | -5 |
| 8 | 12 | 58 |
|
Mike Vogts Montague, MI | Montague, MI | 4 |
| All transfer | ||||||
Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Cole Roelofs Dorr, MI | Dorr, MI | 1 |
| 2 | 8 | 7 |
|
Ryan Hamm | 6 | |
| 3 | 10 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 7 |
| 4 | 7 | 20 |
|
Tim Stafford Muskegon, MI | Muskegon, MI | 3 |
| 5 | 18 | X |
|
Derrick Stahl Muskegon, MI | Muskegon, MI | 13 |
| 6 | 6 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | - |
| 7 | 1 | 76 |
|
Chad French Twin Lake, MI | Twin Lake, MI | -6 |
| 8 | 11 | 17 |
|
Nathan Magner Rothbury, MI | Rothbury, MI | 3 |
| 9 | 13 | 28 |
|
Jeremy Griffin Muskegon, MI | Muskegon, MI | 4 |
| 10 | 12 | 24 |
|
Chelsey Allen | 2 | |
| 11 | 19 | 69 |
|
zzzKyle zzzObradov Muskegon, MI | Muskegon, MI | 8 |
| 12 | 14 | 18 |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 2 |
| 13 | 4 | 17J |
|
Jose Jim Muskegon, MI | Muskegon, MI | -9 |
| 14 DNF | 5 | 3B |
|
Heidi Barnhard Muskegon, MI | Muskegon, MI | -9 |
| 15 DNF | 9 | 17E |
|
Joey Eller Sheridan, MI | Sheridan, MI | -6 |
| 16 DNF | 17 | 44 |
|
Randy Larabee Fruitport, MI | Fruitport, MI | 1 |
| DNS | 16 | 4 |
|
Dennis Buchner Hesperia, MI | Hesperia, MI | - |
| DNS | 15 | 02 |
|
Trucky Holy Twin Lake, MI | Twin Lake, MI | - |
| DNS | 3 | 22 |
|
Tal Kratochvil Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 1 |
| 2 | 4 | 17E |
|
Joey Eller Sheridan, MI | Sheridan, MI | 2 |
| 3 | 1 | 76 |
|
Chad French Twin Lake, MI | Twin Lake, MI | -2 |
| 4 | 5 | 42 |
|
Cole Roelofs Dorr, MI | Dorr, MI | 1 |
| 5 | 9 | 20 |
|
Tim Stafford Muskegon, MI | Muskegon, MI | 4 |
| 6 | 8 | 17 |
|
Nathan Magner Rothbury, MI | Rothbury, MI | 2 |
| 7 | 7 | 28 |
|
Jeremy Griffin Muskegon, MI | Muskegon, MI | - |
| 8 DNF | 3 | 02 |
|
Trucky Holy Twin Lake, MI | Twin Lake, MI | -5 |
| 9 DNF | 6 | 44 |
|
Randy Larabee Fruitport, MI | Fruitport, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Ryan Hamm | 2 | |
| 2 | 5 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 3 |
| 3 | 6 | 3B |
|
Heidi Barnhard Muskegon, MI | Muskegon, MI | 3 |
| 4 | 4 | 22 |
|
Tal Kratochvil Muskegon, MI | Muskegon, MI | - |
| 5 | 7 | 17J |
|
Jose Jim Muskegon, MI | Muskegon, MI | 2 |
| 6 | 2 | 24 |
|
Chelsey Allen | -4 | |
| 7 | 9 | 18 |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 2 |
| 8 DNF | 1 | 4 |
|
Dennis Buchner Hesperia, MI | Hesperia, MI | -7 |
| 9 DNF | 8 | X |
|
Derrick Stahl Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||
Mini Wedges 6-9 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11J |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 99 |
|
Robbie Swarts Muskegon, MI | Muskegon, MI | 1 |
| 3 | 4 | XJR |
|
Ella Mattson Muskegon, MI | Muskegon, MI | 1 |
| 4 | 1 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11J |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 1 |
| 2 | 4 | XJR |
|
Ella Mattson Muskegon, MI | Muskegon, MI | 2 |
| 3 | 1 | 99 |
|
Robbie Swarts Muskegon, MI | Muskegon, MI | -2 |
| 4 | 3 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 2 |
| 2 | 5 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | 3 |
| 3 | 6 | 007 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | 3 |
| 4 | 4 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | - |
| 5 DNF | 1 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | -4 |
| 6 DNF | 2 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | - |
| 2 | 2 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | - |
| 3 | 3 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | - |
| 4 | 5 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | 1 |
| 5 | 6 | 007 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | 1 |
| 6 | 4 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | -2 |
| All transfer | ||||||









































