





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

4/30/2021 - Winston Speedway
Rothbury, MI
Full Show
All classes Late Models IMCA, Pro Late Models, Street Stocks, Mid west compact series and Mini Wedges
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 2 | 2 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | - |
| 3 | 4 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 1 |
| 4 | 1 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -3 |
| 5 | 10 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 |
| 6 | 8 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 7 | 12 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 5 |
| 8 | 13 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 5 |
| 9 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -3 |
| 10 | 11 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 1 |
| 11 | 14 | 77M |
|
Chris Malek Alma, MI | Alma, MI | 3 |
| 12 | 5 | 25 |
|
Eddie Reyes Muskegon, MI | Muskegon, MI | -7 |
| 13 | 9 | 3 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | -4 |
| 14 | 18 | 29S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | 4 |
| 15 | 20 | 34 |
|
Luis Conley Muskegon, MI | Muskegon, MI | 5 |
| 16 | 17 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | 1 |
| 17 | 19 | 0 |
|
Kevin Nelson Sr | 2 | |
| 18 | 7 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | -11 |
| 19 | 22 | 15E |
|
Nick Ely Muskegon, MI | Muskegon, MI | 3 |
| 20 | 16 | 32C |
|
Kyle Cole Cadillac, MI | Cadillac, MI | -4 |
| DNS | 21 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| DQ | 15 | 1M |
|
Eric Midkiff Twin Lake, MI | Twin Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 2 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 3 | 1 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | -2 |
| 4 | 7 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 3 |
| 5 | 5 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 6 | 3 | 32C |
|
Kyle Cole Cadillac, MI | Cadillac, MI | -3 |
| 7 | 6 | 0 |
|
Kevin Nelson Sr | -1 | |
| 8 | 8 | 15E |
|
Nick Ely Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 1 |
| 2 | 1 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -1 |
| 3 | 6 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 3 |
| 4 | 4 | 25 |
|
Eddie Reyes Muskegon, MI | Muskegon, MI | - |
| 5 | 3 | 77M |
|
Chris Malek Alma, MI | Alma, MI | -2 |
| 6 | 5 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | -1 |
| 7 | 7 | 34 |
|
Luis Conley Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 3 |
| 2 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 3 |
| 3 | 3 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | - |
| 4 | 7 | 3 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | 3 |
| 5 | 2 | 1M |
|
Eric Midkiff Twin Lake, MI | Twin Lake, MI | -3 |
| 6 DNF | 1 | 29S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | -5 |
| DNS | 6 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 1 |
| 2 | 9 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 7 |
| 3 | 3 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | - |
| 4 | 7 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 3 |
| 5 | 8 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 3 |
| 6 | 5 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -1 |
| 7 | 10 | 20 |
|
Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 3 |
| 8 | 1 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -7 |
| 9 | 11 | 28S |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 2 |
| 10 | 4 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -6 |
| 11 | 6 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | -5 |
| 12 | 12 | 881 |
|
Mark Bawcum | - | |
| DNS | 13 | 2 |
|
Chance Allen Alma, MI | Alma, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 2 |
| 2 | 5 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 3 |
| 3 | 4 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 1 |
| 4 | 1 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -3 |
| 5 | 6 | 20 |
|
Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 6 DNF | 2 | 28S |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -4 |
| DNS | 7 | 2 |
|
Chance Allen Alma, MI | Alma, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | - |
| 2 | 2 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | - |
| 3 | 5 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 2 |
| 4 | 3 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -1 |
| 5 | 4 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -1 |
| 6 | 6 | 881 |
|
Mark Bawcum | - | |
| All transfer | ||||||
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | 1 |
| 2 | 1 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | -1 |
| 3 | 4 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | 1 |
| 4 | 3 | 74 |
|
Shawn Mckinley Houghton Lake, MI | Houghton Lake, MI | -1 |
| 5 | 5 | 27S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | 2 |
| 2 | 2 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | - |
| 3 | 1 | 74 |
|
Shawn Mckinley Houghton Lake, MI | Houghton Lake, MI | -2 |
| 4 DNF | 5 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | 1 |
| DNS | 4 | 27S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 1 |
| 2 | 5 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 3 |
| 3 | 6 | 26 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 3 |
| 4 | 8 | 50+ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | 4 |
| 5 | 4 | 10 |
|
Brooke Brasington Mulliken, MI | Mulliken, MI | -1 |
| 6 | 9 | 29 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 3 |
| 7 | 13 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | 6 |
| 8 | 3 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | -5 |
| 9 | 1 | 22F |
|
Fred Traxler | -8 | |
| 10 | 14 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 4 |
| 11 | 11 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | - |
| 12 | 15 | 16K |
|
Ryan King Muskegon, MI | Muskegon, MI | 3 |
| 13 | 12 | 30 |
|
Jacob Guild Big Rapids, MI | Big Rapids, MI | -1 |
| 14 | 17 | 04 |
|
Roger Brooks Muskegon, MI | Muskegon, MI | 3 |
| 15 | 19 | 16 |
|
Steve Doty Shepard, MI | Shepard, MI | 4 |
| 16 | 7 | 88 |
|
Tom Harrison Mulliken, MI | Mulliken, MI | -9 |
| 17 | 10 | 67 |
|
Mike Welch Stanley, NY | Stanley, NY | -7 |
| 18 | 16 | 97 |
|
Spike Grega | -2 | |
| DNS | 18 | 77H |
|
MIke Harman Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 1 |
| 2 | 7 | 22F |
|
Fred Traxler | 5 | |
| 3 | 1 | 88 |
|
Tom Harrison Mulliken, MI | Mulliken, MI | -2 |
| 4 | 3 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | -1 |
| 5 | 5 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | - |
| 6 | 6 | 97 |
|
Spike Grega | - | |
| 7 | 4 | 16 |
|
Steve Doty Shepard, MI | Shepard, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 1 |
| 2 | 3 | 10 |
|
Brooke Brasington Mulliken, MI | Mulliken, MI | 1 |
| 3 | 5 | 26 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 4 | 4 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | - |
| 5 | 6 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 1 |
| 6 DNF | 1 | 04 |
|
Roger Brooks Muskegon, MI | Muskegon, MI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50+ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | 2 |
| 2 | 5 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 3 |
| 3 | 6 | 67 |
|
Mike Welch Stanley, NY | Stanley, NY | 3 |
| 4 DNF | 1 | 30 |
|
Jacob Guild Big Rapids, MI | Big Rapids, MI | -3 |
| 5 DNF | 2 | 16K |
|
Ryan King Muskegon, MI | Muskegon, MI | -3 |
| 6 DNF | 4 | 77H |
|
MIke Harman Muskegon, MI | Muskegon, MI | -2 |
| All transfer | ||||||
Mini Wedge 10-14 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | - |
| 2 | 3 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 1 |
| 3 | 10 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 7 |
| 4 | 2 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | -2 |
| 5 | 5 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | - |
| 6 | 6 | 82 |
|
Kaiden Pickard Muskeogn, MI | Muskeogn, MI | - |
| 7 | 4 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | -3 |
| 8 | 8 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | - |
| 9 | 7 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | -2 |
| 10 | 9 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | -1 |
| 11 | 12 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | 1 |
| 12 | 11 | M7 |
|
Matthew Dood Muskegon, MI | Muskegon, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 3 |
| 2 | 1 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | -1 |
| 3 | 2 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | -1 |
| 4 | 3 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | -1 |
| 5 | 6 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | 1 |
| 6 | 5 | M7 |
|
Matthew Dood Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | - |
| 2 | 4 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | 2 |
| 3 | 5 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 2 |
| 4 | 6 | 82 |
|
Kaiden Pickard Muskeogn, MI | Muskeogn, MI | 2 |
| 5 | 2 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | -3 |
| 6 | 3 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | -3 |
| All transfer | ||||||
Mini Wedges 6-9 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27P |
|
Payton Cuningham | 5 | |
| 2 | 1 | 78 |
|
Emerson Anderson Muskegon, MI | Muskegon, MI | -1 |
| 3 | 7 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | 4 |
| 4 | 5 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | 1 |
| 5 | 4 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -1 |
| 6 | 2 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | -4 |
| 7 | 3 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | - |
| 2 | 3 | 78 |
|
Emerson Anderson Muskegon, MI | Muskegon, MI | 1 |
| 3 | 4 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 1 |
| 4 | 2 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27P |
|
Payton Cuningham | 2 | |
| 2 | 2 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | - |
| 3 | 1 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | -2 |
| All transfer | ||||||
Mid West Compact Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 43 |
|
Brian Bussing | 8 | |
| 2 | 1 | 44 |
|
Nick Jenema Wyoming, MI | Wyoming, MI | -1 |
| 3 | 6 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 3 |
| 4 | 14 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 10 |
| 5 | 12 | 2 |
|
Trevor Johnson Muskeogn, MI | Muskeogn, MI | 7 |
| 6 | 11 | 710 |
|
Dakota Vandermolen Muskegon, MI | Muskegon, MI | 5 |
| 7 | 8 | 8 |
|
Anthony Wood | 1 | |
| 8 | 3 | 34 |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | -5 |
| 9 | 15 | 03 |
|
Dover Singleton Muskegon, MI | Muskegon, MI | 6 |
| 10 | 5 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -5 |
| 11 | 7 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | -4 |
| 12 | 2 | 6 |
|
Matt Taylor Greenville, MI | Greenville, MI | -10 |
| 13 | 10 | 76 |
|
Chad French Twin Lake, MI | Twin Lake, MI | -3 |
| 14 | 16 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | 2 |
| 15 | 13 | BFE |
|
Jason Sorensen Muskegon, MI | Muskegon, MI | -2 |
| 16 | 4 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 710 |
|
Dakota Vandermolen Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 6 |
|
Matt Taylor Greenville, MI | Greenville, MI | 1 |
| 3 | 2 | 76 |
|
Chad French Twin Lake, MI | Twin Lake, MI | -1 |
| 4 | 5 | 8 |
|
Anthony Wood | 1 | |
| 5 | 6 | BFE |
|
Jason Sorensen Muskegon, MI | Muskegon, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 2 |
| 7 | 9 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | 2 |
| 8 | 4 | 1 |
|
Lilli Goodrich Ludington, MI | Ludington, MI | -4 |
| 9 | 7 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Nick Jenema Wyoming, MI | Wyoming, MI | - |
| 2 | 3 | 2 |
|
Trevor Johnson Muskeogn, MI | Muskeogn, MI | 1 |
| 3 | 9 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 6 |
| 4 | 6 | 43 |
|
Brian Bussing | 2 | |
| 5 | 8 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | 071 |
|
Steve Metz Big Rapids, MI | Big Rapids, MI | -4 |
| 7 | 5 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | -2 |
| 8 | 7 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | -1 |
| DNS | 4 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 3 |
| 2 | 1 | 34 |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | -1 |
| 3 | 6 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | 3 |
| 4 | 5 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 1 |
| 5 | 7 | 03 |
|
Dover Singleton Muskegon, MI | Muskegon, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 34B |
|
Terry Bussing Muskegon, MI | Muskegon, MI | -4 |
| 7 | 8 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | 1 |
| 8 | 3 | 421 |
|
Alberto Garcia Holton, MI | Holton, MI | -5 |










































































