





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

5/7/2021 - Winston Speedway
Rothbury, MI
Fan Appreciation Night $5.00 Grandstands (General Admission)
All classes Late Models IMCA, Pro Late Models, Street Stocks, Cyber, Warrior, and Mini Wedges
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 4 |
| 2 | 9 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 7 |
| 3 | 2 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -1 |
| 4 | 3 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -1 |
| 5 | 8 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 |
| 6 | 10 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 4 |
| 7 | 11 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 4 |
| 8 | 6 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -2 |
| 9 | 15 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 6 |
| 10 | 7 | 25 |
|
Eddie Reyes Muskegon, MI | Muskegon, MI | -3 |
| 11 | 18 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | 7 |
| 12 | 14 | 3 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | 2 |
| 13 | 4 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -9 |
| 14 | 16 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 2 |
| 15 | 1 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | -14 |
| 16 | 13 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | -3 |
| 17 | 17 | 15E |
|
Nick Ely Muskegon, MI | Muskegon, MI | - |
| 18 | 20 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | 2 |
| 19 | 21 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 2 |
| 20 | 12 | 29S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | -8 |
| DNS | 19 | 34 |
|
Luis Conley Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 2 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 4 |
| 3 | 7 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 4 |
| 4 | 1 | 29S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | -3 |
| 5 | 3 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | -2 |
| 6 | 5 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | -1 |
| 7 | 4 | 34 |
|
Luis Conley Muskegon, MI | Muskegon, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 2 |
| 2 | 1 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 3 | 5 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 2 |
| 4 | 6 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 2 |
| 5 | 4 | 3 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | -1 |
| 6 | 7 | 15E |
|
Nick Ely Muskegon, MI | Muskegon, MI | 1 |
| 7 DNF | 2 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | - |
| 2 | 4 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 2 |
| 3 | 5 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 2 |
| 4 | 6 | 25 |
|
Eddie Reyes Muskegon, MI | Muskegon, MI | 2 |
| 5 | 3 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -2 |
| 6 | 7 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | 1 |
| 7 | 2 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -5 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 6 |
| 2 | 6 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 4 |
| 3 | 5 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 2 |
| 4 | 4 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 5 | 9 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 4 |
| 6 | 15 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 9 |
| 7 | 2 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | -5 |
| 8 | 11 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | 3 |
| 9 | 12 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 3 |
| 10 | 10 | 05 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | - |
| 11 | 17 | 20GT |
|
Dillon Gentry Ionia, MI | Ionia, MI | 6 |
| 12 | 3 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -9 |
| 13 | 1 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -12 |
| 14 | 18 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 4 |
| 15 | 16 | 00 |
|
Ronnie Vannatter | 1 | |
| 16 | 19 | 72 |
|
John McCaul Montague, MI | Montague, MI | 3 |
| 17 | 13 | 90 |
|
Jacob McCloud Freeport, MI | Freeport, MI | -4 |
| 18 | 14 | 28S |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -4 |
| 19 | 8 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 2 |
| 2 | 4 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 2 |
| 3 | 2 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -1 |
| 4 | 5 | 05 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 1 |
| 5 | 6 | 90 |
|
Jacob McCloud Freeport, MI | Freeport, MI | 1 |
| 6 | 1 | 00 |
|
Ronnie Vannatter | -5 | |
| 7 DNF | 7 | 72 |
|
John McCaul Montague, MI | Montague, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 2 |
| 2 | 2 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | - |
| 3 | 5 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | 2 |
| 4 | 4 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | - |
| 5 | 1 | 28S |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -4 |
| 6 DNF | 6 | 20GT |
|
Dillon Gentry Ionia, MI | Ionia, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 3 |
| 2 | 3 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 1 |
| 3 | 5 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 2 |
| 4 | 2 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -2 |
| 5 | 6 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 6 DNF | 1 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | -5 |
| All transfer | ||||||
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | 3 |
| 2 | 5 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | 3 |
| 3 | 2 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | -1 |
| 4 | 1 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | -3 |
| 5 | 3 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | 2 |
| 2 | 5 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | 3 |
| 3 | 1 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | -2 |
| 4 | 4 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | - |
| 5 | 2 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | -3 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 1 |
| 2 | 6 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 4 |
| 3 | 5 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 2 |
| 4 | 14 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 10 |
| 5 | 12 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 7 |
| 6 | 16 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 10 |
| 7 | 17 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 10 |
| 8 | 15 | 88 |
|
Tom Harrison Mulliken, MI | Mulliken, MI | 7 |
| 9 | 9 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | - |
| 10 | 13 | 10 |
|
Brooke Brasington Mulliken, MI | Mulliken, MI | 3 |
| 11 | 8 | 14 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | -3 |
| 12 | 1 | 22F |
|
Fred Traxler | -11 | |
| 13 | 11 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | -2 |
| 14 | 3 | 04 |
|
Roger Brooks Muskegon, MI | Muskegon, MI | -11 |
| 15 | 4 | 40 |
|
Tim Wood Edmore, MI | Edmore, MI | -11 |
| 16 | 10 | 97 |
|
Spike Grega | -6 | |
| 17 | 19 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | 2 |
| DNS | 18 | 53 |
|
Rich Brock Grant, MI | Grant, MI | - |
| DNS | 7 | 29 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 3 |
| 2 | 3 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 3 | 2 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | -1 |
| 4 | 1 | 04 |
|
Roger Brooks Muskegon, MI | Muskegon, MI | -3 |
| 5 | 5 | 10 |
|
Brooke Brasington Mulliken, MI | Mulliken, MI | - |
| 6 | 7 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 7 DNF | 6 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | - |
| 2 | 4 | 14 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | 2 |
| 3 | 2 | 22F |
|
Fred Traxler | -1 | |
| 4 | 6 | 29 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 2 |
| 5 | 5 | 74 |
|
Paul Namey Ada, MI | Ada, MI | - |
| 6 | 3 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 4 |
| 2 | 4 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 2 |
| 3 | 2 | 40 |
|
Tim Wood Edmore, MI | Edmore, MI | -1 |
| 4 | 6 | 97 |
|
Spike Grega | 2 | |
| 5 | 3 | 88 |
|
Tom Harrison Mulliken, MI | Mulliken, MI | -2 |
| 6 DNF | 1 | 53 |
|
Rich Brock Grant, MI | Grant, MI | -5 |
| All transfer | ||||||
Cyber Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Trevor Johnson Muskeogn, MI | Muskeogn, MI | 3 |
| 2 | 3 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 1 |
| 3 | 9 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 6 |
| 4 | 5 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | 1 |
| 5 | 8 | 710 |
|
Dakota Vandermolen Muskegon, MI | Muskegon, MI | 3 |
| 6 | 10 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | 4 |
| 7 | 7 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | - |
| 8 | 6 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | -2 |
| 9 | 1 | 43 |
|
Brian Bussing | -8 | |
| 10 | 2 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | -8 |
| 11 | 11 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | - |
| DNS | 12 | 8W |
|
Anthony Wood | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 2 |
| 2 | 1 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | -1 |
| 3 | 2 | 43 |
|
Brian Bussing | -1 | |
| 4 | 5 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | 1 |
| 5 | 6 | 710 |
|
Dakota Vandermolen Muskegon, MI | Muskegon, MI | 1 |
| 6 DNF | 4 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Trevor Johnson Muskeogn, MI | Muskeogn, MI | 5 |
| 2 | 1 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | -1 |
| 3 | 3 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | - |
| 4 DNF | 5 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 1 |
| 5 DNF | 2 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | -3 |
| 6 DNF | 4 | 8W |
|
Anthony Wood | -2 | |
| All transfer | ||||||
Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 42 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 1 |
| 3 | 6 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | 3 |
| 4 | 1 | 1 |
|
Lilli Goodrich Ludington, MI | Ludington, MI | -3 |
| 5 | 4 | 34B |
|
Terry Bussing Muskegon, MI | Muskegon, MI | -1 |
| 6 | 5 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | -1 |
| 7 | 7 | 22 |
|
Ethan Hite Montague, MI | Montague, MI | - |
| 8 | 8 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | - |
| 9 | 9 | BFE |
|
Jason Sorensen Muskegon, MI | Muskegon, MI | - |
| DNS | 11 | 8 |
|
Trevor Sherrell Muskegon, MI | Muskegon, MI | - |
| DQ | 10 | 12C |
|
Cheyenne Jackson Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Lilli Goodrich Ludington, MI | Ludington, MI | 3 |
| 2 | 6 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | 4 |
| 3 | 5 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | 2 |
| 4 | 1 | 22 |
|
Ethan Hite Montague, MI | Montague, MI | -3 |
| DNS | 3 | 8 |
|
Trevor Sherrell Muskegon, MI | Muskegon, MI | - |
| DQ | 2 | BFE |
|
Jason Sorensen Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | 3 |
| 2 | 5 | 42 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 3 |
| 3 | 1 | 34B |
|
Terry Bussing Muskegon, MI | Muskegon, MI | -2 |
| 4 | 3 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | -1 |
| DQ | 2 | 12C |
|
Cheyenne Jackson Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Mini Wedge 10-14 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 7 |
| 2 | 1 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | -1 |
| 3 | 6 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | 3 |
| 4 | 9 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | 5 |
| 5 | 4 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | -1 |
| 6 | 5 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | -1 |
| 7 | 7 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | - |
| 8 | 3 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | -5 |
| 9 | 2 | 5 |
|
Brody Drolema Marne, MI | Marne, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | - |
| 2 | 4 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | 2 |
| 3 | 3 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | - |
| 4 | 2 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | -2 |
| 5 | 5 | 5 |
|
Brody Drolema Marne, MI | Marne, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 2 |
| 2 | 4 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | 2 |
| 3 | 2 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | -1 |
| 4 | 1 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | -3 |
| All transfer | ||||||
Mini Wedges 6-9 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | - |
| 2 | 3 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | 1 |
| 3 | 4 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 1 |
| 4 | 2 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | -1 |
| 3 | 3 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | - |
| 4 | 4 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||












































































