





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

5/14/2021 - Winston Speedway
Rothbury, MI
IMCA Fast Shaft $1000.00 to win and Full Show
All classes Late Models IMCA, Pro Late Models, Street Stocks, Cyber, Warrior, and Mini Wedges
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 1 |
| 2 | 1 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -1 |
| 3 | 9 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 6 |
| 4 | 7 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 3 |
| 5 | 8 | 3 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | 3 |
| 6 | 3 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | -3 |
| 7 | 5 | 25 |
|
Eddie Reyes Muskegon, MI | Muskegon, MI | -2 |
| 8 | 6 | 0 |
|
Kevin Nelson Sr | -2 | |
| DNS | 4 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | - |
| 2 | 3 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 1 |
| 3 | 5 | 25 |
|
Eddie Reyes Muskegon, MI | Muskegon, MI | 2 |
| 4 | 2 | 3 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | -2 |
| 5 | 4 | 0 |
|
Kevin Nelson Sr | -1 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 1 |
| 2 | 4 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 2 |
| 3 | 3 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | - |
| 4 | 1 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | -3 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 1 |
| 2 | 6 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 4 |
| 3 | 4 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 4 | 19 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 15 |
| 5 | 7 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | 2 |
| 6 | 5 | 20GT |
|
Dillon Gentry Ionia, MI | Ionia, MI | -1 |
| 7 | 11 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 4 |
| 8 | 16 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 8 |
| 9 | 8 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -1 |
| 10 | 14 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 4 |
| 11 | 22 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 11 |
| 12 | 18 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 6 |
| 13 | 1 | 00 |
|
Ronnie Vannatter | -12 | |
| 14 | 13 | 27 |
|
Johnathon McCaul Montague, MI | Montague, MI | -1 |
| 15 | 17 | 881 |
|
Mark Bawcum | 2 | |
| 16 | 10 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -6 |
| 17 | 21 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 4 |
| 18 | 9 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | -9 |
| 19 | 3 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | -16 |
| 20 | 15 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -5 |
| 21 | 20 | 05 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | -1 |
| DNS | 12 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | 3 |
| 2 | 5 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 3 |
| 3 | 6 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | 3 |
| 4 | 3 | 00 |
|
Ronnie Vannatter | -1 | |
| 5 | 2 | 27 |
|
Johnathon McCaul Montague, MI | Montague, MI | -3 |
| 6 DNF | 1 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | -5 |
| 7 DNF | 8 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 1 |
| 8 DNF | 7 | 83 |
|
Casey Smith Portland, MI | Portland, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 2 | 4 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 2 |
| 3 | 2 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | -1 |
| 4 | 7 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 3 |
| 5 | 6 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 6 | 3 | 881 |
|
Mark Bawcum | -3 | |
| 7 DNF | 5 | 05 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 2 | 6 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 4 |
| 3 | 1 | 20GT |
|
Dillon Gentry Ionia, MI | Ionia, MI | -2 |
| 4 | 4 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 5 | 7 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 |
| 6 | 5 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | -1 |
| 7 DNF | 3 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | -4 |
| All transfer | ||||||
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | 1 |
| 2 | 1 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | -1 |
| 3 | 3 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | - |
| 4 | 5 | 12$ |
|
Steve Fairbanks Twin Lake, MI | Twin Lake, MI | 1 |
| 5 | 4 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | -1 |
| 6 | 6 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | 1 |
| 2 | 3 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | 1 |
| 3 | 5 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | 2 |
| 4 | 6 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 2 |
| 5 DNF | 4 | 12$ |
|
Steve Fairbanks Twin Lake, MI | Twin Lake, MI | -1 |
| 6 DNF | 1 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | -5 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 1 |
| 2 | 9 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 7 |
| 3 | 5 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 2 |
| 4 | 6 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 2 |
| 5 | 7 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | 2 |
| 6 | 4 | 22T |
|
Paul Tenbrink | -2 | |
| 7 | 1 | 16K |
|
Ryan King Muskegon, MI | Muskegon, MI | -6 |
| 8 | 14 | 17 |
|
Lenny Goretski Bay Port, MI | Bay Port, MI | 6 |
| 9 | 11 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 2 |
| 10 | 13 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | 3 |
| 11 | 8 | 97 |
|
Spike Grega | -3 | |
| 12 | 12 | 28 |
|
Paul Grosnickle Eaton Rapids, MI | Eaton Rapids, MI | - |
| 13 | 3 | 50+ |
|
Mark Giddings Muskegon, MI | Muskegon, MI | -10 |
| 14 | 10 | 29 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | -4 |
| DNS | 15 | 12OZ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | - |
| 2 | 4 | 16K |
|
Ryan King Muskegon, MI | Muskegon, MI | 2 |
| 3 | 5 | 97 |
|
Spike Grega | 2 | |
| 4 | 6 | 22T |
|
Paul Tenbrink | 2 | |
| 5 | 7 | 50+ |
|
Mark Giddings Muskegon, MI | Muskegon, MI | 2 |
| 6 | 8 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 2 |
| 7 DNF | 2 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | -5 |
| DNS | 3 | 12OZ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 3 |
| 2 | 2 | 29 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | - |
| 3 | 5 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 2 |
| 4 | 6 | 26 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 5 | 7 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 2 |
| 6 | 1 | 28 |
|
Paul Grosnickle Eaton Rapids, MI | Eaton Rapids, MI | -5 |
| 7 | 3 | 17 |
|
Lenny Goretski Bay Port, MI | Bay Port, MI | -4 |
| All transfer | ||||||
Cyber Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Brian Bussing | 3 | |
| 2 | 6 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 4 |
| 3 | 3 | 20S |
|
Tim Stafford Muskegon, MI | Muskegon, MI | - |
| 4 | 1 | 710 |
|
Dakota Vandermolen Muskegon, MI | Muskegon, MI | -3 |
| 5 | 7 | 8W |
|
Anthony Wood | 2 | |
| 6 | 8 | 03 |
|
Dover Singleton Muskegon, MI | Muskegon, MI | 2 |
| 7 | 10 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | 3 |
| 8 | 5 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -3 |
| 9 | 9 | 4 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | - |
| 10 | 11 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | 1 |
| DNS | 2 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 5 |
| 2 | 1 | 710 |
|
Dakota Vandermolen Muskegon, MI | Muskegon, MI | -1 |
| 3 | 2 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -1 |
| 4 | 5 | 20S |
|
Tim Stafford Muskegon, MI | Muskegon, MI | 1 |
| 5 | 4 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | -1 |
| 6 | 3 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Brian Bussing | 3 | |
| 2 | 2 | 8W |
|
Anthony Wood | - | |
| 3 | 5 | 03 |
|
Dover Singleton Muskegon, MI | Muskegon, MI | 2 |
| 4 | 3 | 4 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | -1 |
| 5 DNF | 1 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | -4 |
| All transfer | ||||||
Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | 2 |
| 2 | 8 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 6 |
| 3 | 5 | 1 |
|
Lilli Goodrich Ludington, MI | Ludington, MI | 2 |
| 4 | 6 | 34B |
|
Terry Bussing Muskegon, MI | Muskegon, MI | 2 |
| 5 | 4 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | -1 |
| 6 | 9 | 14 |
|
Gary Larabee Muskegon, MI | Muskegon, MI | 3 |
| 7 | 1 | 22 |
|
Ethan Hite Montague, MI | Montague, MI | -6 |
| 8 | 2 | 96 |
|
Jason Diedrich Nunica, MI | Nunica, MI | -6 |
| DNS | 7 | 42S |
|
Shelbie Shank Sheridan, MI | Sheridan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34B |
|
Terry Bussing Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 42S |
|
Shelbie Shank Sheridan, MI | Sheridan, MI | 1 |
| 3 | 5 | 1 |
|
Lilli Goodrich Ludington, MI | Ludington, MI | 2 |
| 4 | 4 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | - |
| DQ | 2 | 14 |
|
Gary Larabee Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | - |
| 2 | 4 | 96 |
|
Jason Diedrich Nunica, MI | Nunica, MI | 2 |
| 3 | 2 | 22 |
|
Ethan Hite Montague, MI | Montague, MI | -1 |
| 4 DNF | 3 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||
Mini Wedge 10-14 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 3 |
| 2 | 5 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | 3 |
| 3 | 1 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | -2 |
| 4 | 2 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | -2 |
| 5 | 7 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | 2 |
| 6 | 10 | 1G |
|
Nikko Grabe Ludington, MI | Ludington, MI | 4 |
| 7 | 6 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | -1 |
| 8 | 3 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | -5 |
| 9 | 8 | 43 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | -1 |
| 10 | 11 | M7 |
|
Matthew Dood Muskegon, MI | Muskegon, MI | 1 |
| 11 | 9 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 2 |
| 2 | 1 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | -1 |
| 3 | 4 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | 1 |
| 4 | 6 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | 2 |
| 5 | 2 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | -3 |
| 6 DNF | 5 | M7 |
|
Matthew Dood Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | 1 |
| 2 | 5 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | 3 |
| 3 | 4 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 1 |
| 4 | 1 | 1G |
|
Nikko Grabe Ludington, MI | Ludington, MI | -3 |
| 5 | 3 | 43 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | -2 |
| All transfer | ||||||
Mini Wedges 6-9 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | 1 |
| 3 | 5 | 78 |
|
Emerson Anderson Muskegon, MI | Muskegon, MI | 2 |
| 4 | 2 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | -2 |
| 5 | 4 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | - |
| 2 | 3 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 1 |
| 3 | 5 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | 2 |
| 4 | 2 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | -2 |
| 5 | 4 | 78 |
|
Emerson Anderson Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||




































































