





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

6/11/2021 - Winston Speedway
Rothbury, MI
Cyber Stocks $500 to WIN and Full Show
All classes Late Models IMCA, Pro Late Models, Street Stocks, Cyber, Warrior, and Mini Wedges
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 2 | 1 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -1 |
| 3 | 3 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | - |
| 4 | 7 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 3 |
| 5 | 9 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 4 |
| 6 | 13 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | 7 |
| 7 | 10 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | 3 |
| 8 | 14 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | 6 |
| 9 | 6 | 64 |
|
Bob Shirk Holton, MI | Holton, MI | -3 |
| 10 DNF | 5 | 77M |
|
Chris Malek Alma, MI | Alma, MI | -5 |
| 11 DNF | 12 | 51 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | 1 |
| 12 DNF | 11 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | -1 |
| 13 DNF | 4 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -9 |
| 14 DNF | 8 | 0 |
|
Tim Tuttle Muskegon, MI | Muskegon, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 2 |
| 2 | 1 | 77M |
|
Chris Malek Alma, MI | Alma, MI | -1 |
| 3 | 7 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 4 |
| 4 | 6 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| 5 | 2 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | -3 |
| 6 | 5 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | -1 |
| 7 | 4 | 0 |
|
Tim Tuttle Muskegon, MI | Muskegon, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 1 |
| 2 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -1 |
| 3 | 6 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 3 |
| 4 | 5 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | 1 |
| 5 | 3 | 51 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | -2 |
| 6 | 4 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | -2 |
| 7 | 7 | 64 |
|
Bob Shirk Holton, MI | Holton, MI | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | 2 |
| 2 | 8 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 6 |
| 3 | 6 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | 3 |
| 4 | 7 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 3 |
| 5 | 10 | 05 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 5 |
| 6 | 1 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | -5 |
| 7 | 11 | 27G |
|
Kevin Giles Twin Lake, MI | Twin Lake, MI | 4 |
| 8 | 2 | 00 |
|
Ronnie Vannatter | -6 | |
| 9 | 9 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 10 DNF | 4 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -6 |
| DNS | 5 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | 1 |
| 2 | 5 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 3 |
| 3 | 1 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | -2 |
| 4 | 4 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | - |
| DNS | 3 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 1 |
| 2 | 1 | 00 |
|
Ronnie Vannatter | -1 | |
| 3 | 5 | 05 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 2 |
| 4 | 4 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | - |
| 5 | 3 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | -2 |
| 6 | 6 | 27G |
|
Kevin Giles Twin Lake, MI | Twin Lake, MI | - |
| All transfer | ||||||
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | 1 |
| 2 | 1 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | -1 |
| 3 | 3 | 0 |
|
Tim Tuttle Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | 1 |
| 3 | 1 | 0 |
|
Tim Tuttle Muskegon, MI | Muskegon, MI | -2 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 4 |
| 2 | 9 | 12OZ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | 7 |
| 3 | 4 | 50+ |
|
Rodney Robinson Muskegon, MI | Muskegon, MI | 1 |
| 4 | 2 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | -2 |
| 5 | 7 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 2 |
| 6 | 10 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | 4 |
| 7 | 11 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | 4 |
| 8 DNF | 1 | 34 |
|
Mike Fekken Rothbury, MI | Rothbury, MI | -7 |
| 9 DNF | 3 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | -6 |
| 10 DNF | 8 | 8S |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -2 |
| 11 DNF | 6 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 2 |
| 2 | 2 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | - |
| 3 | 1 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | -2 |
| 4 | 5 | 50+ |
|
Rodney Robinson Muskegon, MI | Muskegon, MI | 1 |
| 5 | 4 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | -1 |
| DNS | 6 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 12OZ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | 1 |
| 3 | 1 | 34 |
|
Mike Fekken Rothbury, MI | Rothbury, MI | -2 |
| 4 | 4 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | - |
| 5 | 5 | 8S |
|
Chuck Smith Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Cyber Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Brian Bussing | 1 | |
| 2 | 4 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 2 |
| 3 | 6 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 3 |
| 4 | 11 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 7 |
| 5 | 1 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | -4 |
| 6 | 8 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | 2 |
| 7 | 3 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -4 |
| 8 | 10 | 20S |
|
Tim Stafford Muskegon, MI | Muskegon, MI | 2 |
| 9 | 5 | 8W |
|
Anthony Wood | -4 | |
| 10 | 9 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | -1 |
| 11 | 7 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -4 |
| 12 DNF | 12 | 710 |
|
Dakota Vandermolen Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | - |
| 2 | 3 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | 1 |
| 3 | 5 | 20S |
|
Tim Stafford Muskegon, MI | Muskegon, MI | 2 |
| 4 | 6 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | 2 |
| 5 | 4 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -1 |
| 6 | 2 | 710 |
|
Dakota Vandermolen Muskegon, MI | Muskegon, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | -1 |
| 3 | 4 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 1 |
| 4 | 6 | 43 |
|
Brian Bussing | 2 | |
| 5 | 3 | 8W |
|
Anthony Wood | -2 | |
| 6 | 5 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | -1 |
| All transfer | ||||||
Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Jacob Whipple Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 34G |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | -1 |
| 3 | 5 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 2 |
| 4 | 7 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 3 |
| 5 | 13 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 8 |
| 6 | 12 | 4 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | 6 |
| 7 | 4 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | -3 |
| 8 | 9 | 96 |
|
Jason Diedrich Nunica, MI | Nunica, MI | 1 |
| 9 | 11 | 34 |
|
Terry Bussing Muskegon, MI | Muskegon, MI | 2 |
| 10 | 3 | 1 |
|
Lilli Goodrich Ludington, MI | Ludington, MI | -7 |
| 11 | 10 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | -1 |
| 12 | 8 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | -4 |
| 13 DNF | 6 | 31 |
|
Steve Monroe Bridgeton, MI | Bridgeton, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 2 |
| 2 | 5 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 3 |
| 3 | 6 | 34 |
|
Terry Bussing Muskegon, MI | Muskegon, MI | 3 |
| 4 | 1 | 31 |
|
Steve Monroe Bridgeton, MI | Bridgeton, MI | -3 |
| 5 | 7 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | 2 |
| 6 | 2 | 1 |
|
Lilli Goodrich Ludington, MI | Ludington, MI | -4 |
| DQ | 4 | 4 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Jacob Whipple Muskegon, MI | Muskegon, MI | 4 |
| 2 | 1 | 96 |
|
Jason Diedrich Nunica, MI | Nunica, MI | -1 |
| 3 | 4 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | 1 |
| 4 | 3 | 34G |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | -1 |
| 5 | 6 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | 1 |
| DQ | 2 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Mini Wedge 10-14 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | - |
| 2 | 3 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | 1 |
| 3 | 4 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | 1 |
| 4 | 6 | M7 |
|
Matthew Dood Muskegon, MI | Muskegon, MI | 2 |
| 5 DNF | 2 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | -3 |
| 6 DNF | 5 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | -1 |
| DNS | 7 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 43 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | -1 |
| 3 | 4 | 02 |
|
Adelyn Wade Lake City, MI | Lake City, MI | 1 |
| 4 | 3 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | -1 |
| 5 | 6 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | 1 |
| 6 | 5 | 82 |
|
Riley Barker Muskegon, MI | Muskegon, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | - |
| 3 | 4 | M7 |
|
Matthew Dood Muskegon, MI | Muskegon, MI | 1 |
| DNS | 3 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 82 |
|
Riley Barker Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | - |
| 2 | 3 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | 1 |
| 3 | 2 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 2 |
| 2 | 1 | 02 |
|
Adelyn Wade Lake City, MI | Lake City, MI | -1 |
| 3 | 2 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | -1 |
| All transfer | ||||||
Mini Wedges 6-9 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Lucas Reed Belding, MI | Belding, MI | 2 |
| 2 | 5 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | 3 |
| 3 | 2 | 78 |
|
Emerson Anderson Muskegon, MI | Muskegon, MI | -1 |
| 4 | 6 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | 2 |
| 5 | 4 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -1 |
| 6 | 1 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | -5 |
| DNS | 7 | 18 |
|
Carson Shank Whitehall, MI | Whitehall, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Lucas Reed Belding, MI | Belding, MI | 2 |
| 2 | 4 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 2 |
| 3 | 1 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | -2 |
| DNS | 2 | 18 |
|
Carson Shank Whitehall, MI | Whitehall, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | - |
| 2 | 2 | 78 |
|
Emerson Anderson Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | - |
| All transfer | ||||||


























































