





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

6/18/2021 - Winston Speedway
Rothbury, MI
Mid Season Championships
All classes Late Models IMCA, Pro Late Models, Street Stocks, Cyber, Warrior, and Mini Wedges
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 2 | 17 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 15 |
| 3 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 3 |
| 4 | 10 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 6 |
| 5 | 9 | 23V |
|
Ryan VanderVeen Six Lakes, MI | Six Lakes, MI | 4 |
| 6 | 2 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -4 |
| 7 | 12 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 5 |
| 8 | 20 | 2J |
|
Bry Johnson Lowell, MI | Lowell, MI | 12 |
| 9 | 21 | 02 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | 12 |
| 10 | 7 | 21 |
|
ZZZLogan ZZZNickerson Vesterburg, MI | Vesterburg, MI | -3 |
| 11 | 18 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 7 |
| 12 | 19 | 3 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | 7 |
| 13 | 22 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | 9 |
| 14 | 16 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 2 |
| 15 | 8 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -7 |
| 16 | 14 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -2 |
| 17 | 15 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -2 |
| 18 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -15 |
| 19 | 4 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -15 |
| 20 | 11 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -9 |
| 21 | 5 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -16 |
| 22 | 13 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 2 |
| 2 | 9 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 7 |
| 3 | 10 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 7 |
| 4 | 2 | 3 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | -2 |
| 5 | 12 | 2J |
|
Bry Johnson Lowell, MI | Lowell, MI | 7 |
| 6 | 6 | 02 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | - |
| Top 6 transfer | ||||||
| 7 | 4 | 1M |
|
Eric Midkiff Twin Lake, MI | Twin Lake, MI | -3 |
| 8 | 11 | 29S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | 3 |
| 9 | 1 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | -8 |
| 10 DNF | 7 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | -3 |
| DNS | 8 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | - |
| DNS | 5 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 2 |
| 2 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -1 |
| 3 | 5 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 2 |
| 4 | 6 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 2 |
| 5 | 7 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | 2 |
| 7 DNF | 2 | 1M |
|
Eric Midkiff Twin Lake, MI | Twin Lake, MI | -5 |
| 8 DNF | 9 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | 1 |
| 9 DNF | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 3 |
| 2 | 2 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 3 | 6 | 23V |
|
Ryan VanderVeen Six Lakes, MI | Six Lakes, MI | 3 |
| 4 | 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 5 | 7 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 3 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | 2 |
| 7 DNF | 5 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -2 |
| 8 DNF | 1 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -7 |
| 9 DNF | 9 | 29S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 2 | 6 | 21 |
|
ZZZLogan ZZZNickerson Vesterburg, MI | Vesterburg, MI | 4 |
| 3 | 4 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 4 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -1 |
| 5 | 5 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 1 |
| 7 | 9 | 02 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | 2 |
| 8 DNF | 2 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -6 |
| 9 DNF | 8 | 2J |
|
Bry Johnson Lowell, MI | Lowell, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 14.130 |
| 2 | 4 | 1M |
|
Eric Midkiff Twin Lake, MI | Twin Lake, MI | 14.168 |
| 3 | 9 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 14.249 |
| 4 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.354 |
| 5 | 6 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 14.401 |
| 6 | 5 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 14.549 |
| 7 | 7 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 14.672 |
| 8 | 3 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | 14.848 |
| 9 | 8 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | 14.854 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 13.707 |
| 2 | 8 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 13.811 |
| 3 | 6 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 13.965 |
| 4 | 1 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 14.040 |
| 5 | 4 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 14.067 |
| 6 | 9 | 23V |
|
Ryan VanderVeen Six Lakes, MI | Six Lakes, MI | 14.118 |
| 7 | 3 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 14.164 |
| 8 | 2 | 3 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | 14.815 |
| 9 | 7 | 29S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | 15.253 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 13.677 |
| 2 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.051 |
| 3 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.087 |
| 4 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 14.136 |
| 5 | 9 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 14.253 |
| 6 | 8 | 21 |
|
ZZZLogan ZZZNickerson Vesterburg, MI | Vesterburg, MI | 14.320 |
| 7 | 5 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 14.349 |
| 8 | 4 | 2J |
|
Bry Johnson Lowell, MI | Lowell, MI | 14.351 |
| 9 | 6 | 02 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 5 |
| 2 | 9 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | 7 |
| 3 | 1 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | -2 |
| 4 | 10 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 6 |
| 5 DNF | 8 | 05 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 3 |
| 6 DNF | 3 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | -3 |
| 7 DNF | 7 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | - |
| 8 DNF | 11 | 00 |
|
Ronnie Vannatter | 3 | |
| 9 DNF | 12 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 3 |
| 10 DNF | 5 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -5 |
| 11 DNF | 4 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -7 |
| 12 DNF | 2 | 28S |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | - |
| 2 | 3 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 1 |
| 3 | 6 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | 3 |
| 4 | 5 | 05 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 1 |
| 5 | 4 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -1 |
| 6 DNF | 2 | 00 |
|
Ronnie Vannatter | -4 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 1 |
| 2 | 1 | 28S |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -1 |
| 3 | 3 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | - |
| 4 | 4 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | - |
| 5 | 6 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 1 |
| 6 DNF | 5 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | -1 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 15 |
| 2 | 1 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | -1 |
| 3 | 3 | 22F |
|
Fred Traxler | - | |
| 4 | 15 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 11 |
| 5 | 6 | 22 |
|
Dan Wilson Jr Muskegon, MI | Muskegon, MI | 1 |
| 6 | 9 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 3 |
| 7 | 5 | 37P |
|
Alex Sherwood Muskegon, MI | Muskegon, MI | -2 |
| 8 | 4 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | -4 |
| 9 | 7 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | -2 |
| 10 | 14 | 8G |
|
eric galbreath Muskegon, MI | Muskegon, MI | 4 |
| 11 | 11 | 48 |
|
Alan Ritz Muskegon, MI | Muskegon, MI | - |
| 12 DNF | 13 | 88 |
|
Barry Medendorp Jr Holton, MI | Holton, MI | 1 |
| 13 DNF | 2 | 29 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | -11 |
| 14 DNF | 8 | 17 |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | -6 |
| DNS | 10 | 12OZ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | - |
| DNS | 12 | K9SR |
|
Jim Miller Sr Lake City, MI | Lake City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | - |
| 2 | 4 | 22F |
|
Fred Traxler | 2 | |
| 3 | 2 | 37P |
|
Alex Sherwood Muskegon, MI | Muskegon, MI | -1 |
| 4 | 6 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | 2 |
| 5 | 5 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | - |
| 6 | 8 | 48 |
|
Alan Ritz Muskegon, MI | Muskegon, MI | 2 |
| 7 | 7 | 88 |
|
Barry Medendorp Jr Holton, MI | Holton, MI | - |
| DNS | 3 | 8G |
|
eric galbreath Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 3 |
| 2 | 6 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 4 |
| 3 | 8 | 22 |
|
Dan Wilson Jr Muskegon, MI | Muskegon, MI | 5 |
| 4 DNF | 7 | 17 |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | 3 |
| 5 DNF | 1 | 12OZ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | -4 |
| 6 DNF | 5 | K9SR |
|
Jim Miller Sr Lake City, MI | Lake City, MI | -1 |
| 7 DNF | 3 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | -4 |
| 8 DNF | 2 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -6 |
| All transfer | ||||||
Cyber Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Brian Bussing | 3 | |
| 2 | 5 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 3 |
| 3 | 2 | 20S |
|
Tim Stafford Muskegon, MI | Muskegon, MI | -1 |
| 4 | 6 | 19 |
|
Ross Bergman Holland, MI | Holland, MI | 2 |
| 5 | 8 | 8W |
|
Anthony Wood | 3 | |
| 6 | 9 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | 3 |
| 7 | 1 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | -6 |
| 8 | 12 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 4 |
| 9 | 11 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | 2 |
| 10 | 15 | 1 |
|
Lilli Goodrich Ludington, MI | Ludington, MI | 5 |
| 11 | 7 | 11 |
|
jamie updyke Muskegon, MI | Muskegon, MI | -4 |
| DNS | 3 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | - |
| DNS | 10 | 710 |
|
Dakota Vandermolen Muskegon, MI | Muskegon, MI | - |
| DNS | 13 | 9T |
|
Tara Epplett Muskegon, MI | Muskegon, MI | - |
| DNS | 14 | 44B |
|
Zach Burmester | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Brian Bussing | 4 | |
| 2 | 6 | 19 |
|
Ross Bergman Holland, MI | Holland, MI | 4 |
| 3 | 1 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | -2 |
| 4 | 7 | 11 |
|
jamie updyke Muskegon, MI | Muskegon, MI | 3 |
| 5 | 2 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | -3 |
| 6 | 8 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | 2 |
| 7 | 4 | 9T |
|
Tara Epplett Muskegon, MI | Muskegon, MI | -3 |
| 8 DNF | 3 | 1 |
|
Lilli Goodrich Ludington, MI | Ludington, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 1 |
| 2 | 6 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | 4 |
| 3 | 3 | 20S |
|
Tim Stafford Muskegon, MI | Muskegon, MI | - |
| 4 | 1 | 8W |
|
Anthony Wood | -3 | |
| 5 | 4 | 710 |
|
Dakota Vandermolen Muskegon, MI | Muskegon, MI | -1 |
| 6 | 5 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -1 |
| 7 DNF | 7 | 44B |
|
Zach Burmester | - | |
| All transfer | ||||||
Mini Wedge 10-14 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | - |
| 2 | 2 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 02L |
|
Maici Lange Muskegon, MI | Muskegon, MI | - |
| 4 | 5 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | 1 |
| 5 | 7 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | 2 |
| 6 | 6 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | - |
| 7 DNF | 4 | 02 |
|
Adelyn Wade Lake City, MI | Lake City, MI | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E85 |
|
Chase Strunk | - | |
| 2 | 3 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 1 |
| 3 | 2 | 82 |
|
Kaiden Pickard Muskeogn, MI | Muskeogn, MI | -1 |
| 4 | 5 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | 1 |
| 5 | 4 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | -1 |
| 6 | 6 | 43 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | 5 |
| 2 | 1 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | -1 |
| 3 | 5 | 02L |
|
Maici Lange Muskegon, MI | Muskegon, MI | 2 |
| 4 | 2 | 02 |
|
Adelyn Wade Lake City, MI | Lake City, MI | -2 |
| 5 DNF | 4 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | -1 |
| 6 DNF | 3 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | -3 |
| 7 DNF | 7 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 82 |
|
Kaiden Pickard Muskeogn, MI | Muskeogn, MI | -1 |
| 3 | 3 | E85 |
|
Chase Strunk | - | |
| 4 | 6 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 2 |
| 5 | 4 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | -1 |
| 6 | 5 | 43 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||
Mini Wedges 6-9 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | - |
| 2 | 6 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 4 |
| 3 | 10 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | 7 |
| 4 | 4 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | - |
| 5 | 2 | 52 |
|
Malia Lange Muskeogn, MI | Muskeogn, MI | -3 |
| 6 | 9 | 78 |
|
Emerson Anderson Muskegon, MI | Muskegon, MI | 3 |
| 7 | 7 | 5 |
|
Blake Passage Muskegon, MI | Muskegon, MI | - |
| 8 | 5 | 24S |
|
Sophia Mattson Muskegon, MI | Muskegon, MI | -3 |
| 9 | 3 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | -6 |
| 10 | 8 | 18 |
|
Carson Shank Whitehall, MI | Whitehall, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | 1 |
| 2 | 1 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -1 |
| 3 | 3 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | - |
| 4 | 4 | 5 |
|
Blake Passage Muskegon, MI | Muskegon, MI | - |
| DNS | 5 | 78 |
|
Emerson Anderson Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Malia Lange Muskeogn, MI | Muskeogn, MI | - |
| 2 | 3 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | 1 |
| 3 | 5 | 24S |
|
Sophia Mattson Muskegon, MI | Muskegon, MI | 2 |
| 4 | 4 | 18 |
|
Carson Shank Whitehall, MI | Whitehall, MI | - |
| 5 | 2 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | -3 |
| All transfer | ||||||














































































