





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

7/2/2021 - Winston Speedway
Rothbury, MI
James Traxler Memorial $2100 to WIN for Street Stocks Full Show with Fireworks
All classes Late Models IMCA, Pro Late Models, Street Stocks, Cyber, Warrior, and Mini Wedges
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 3 |
| 2 | 5 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | 3 |
| 3 | 3 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | - |
| 4 | 6 | 25 |
|
Eddie Reyes Muskegon, MI | Muskegon, MI | 2 |
| 5 | 8 | 29S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | 3 |
| 6 | 9 | 0 |
|
Kevin Nelson Sr | 3 | |
| 7 | 12 | 3 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | 5 |
| 8 | 7 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -1 |
| 9 DNF | 1 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -8 |
| 10 DNF | 10 | 02 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | - |
| 11 DNF | 2 | 64 |
|
Bob Shirk Holton, MI | Holton, MI | -9 |
| 12 DNF | 11 | 1M |
|
Eric Midkiff Twin Lake, MI | Twin Lake, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | - |
| 2 | 4 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 2 |
| 3 | 5 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 2 |
| 4 | 2 | 64 |
|
Bob Shirk Holton, MI | Holton, MI | -2 |
| 5 | 3 | 0 |
|
Kevin Nelson Sr | -2 | |
| 6 DNF | 6 | 3 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | - |
| 2 | 3 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | 1 |
| 3 | 4 | 29S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | 1 |
| 4 | 6 | 25 |
|
Eddie Reyes Muskegon, MI | Muskegon, MI | 2 |
| 5 | 2 | 02 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | -3 |
| 6 | 5 | 1M |
|
Eric Midkiff Twin Lake, MI | Twin Lake, MI | -1 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 4 |
| 2 | 7 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | 5 |
| 3 | 3 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| 4 | 1 | 28S |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -3 |
| 5 | 2 | 00 |
|
Ronnie Vannatter | -3 | |
| 6 | 6 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 7 | 4 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -3 |
| 8 | 8 | 16 |
|
Chad May Rockford, MI | Rockford, MI | - |
| 9 | 9 | 54 |
|
Don Campbell | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 2 |
| 2 | 2 | 28S |
|
Mike Epplett Muskegon, MI | Muskegon, MI | - |
| 3 | 8 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 5 |
| 4 | 5 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 1 |
| 5 | 1 | 00 |
|
Ronnie Vannatter | -4 | |
| 6 | 7 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 1 |
| 7 | 6 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | -1 |
| 8 | 9 | 16 |
|
Chad May Rockford, MI | Rockford, MI | 1 |
| 9 DNF | 4 | 54 |
|
Don Campbell | -5 | |
| All transfer | ||||||
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | - |
| 2 | 2 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | - |
| 3 | 4 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 1 |
| 4 | 6 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | 2 |
| 5 | 3 | 0 |
|
Tim Tuttle Muskegon, MI | Muskegon, MI | -2 |
| 6 | 5 | 17 |
|
Tyler Habetler Muskeogn, MI | Muskeogn, MI | -1 |
| DNS | 7 | 03 |
|
Colton Sitzer Grant, MI | Grant, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | 2 |
| 2 | 5 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | 3 |
| 3 | 1 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | -2 |
| 4 | 7 | 0 |
|
Tim Tuttle Muskegon, MI | Muskegon, MI | 3 |
| 5 | 6 | 17 |
|
Tyler Habetler Muskeogn, MI | Muskeogn, MI | 1 |
| 6 DNF | 2 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | -4 |
| 7 DNF | 4 | 03 |
|
Colton Sitzer Grant, MI | Grant, MI | -3 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 2 | 5 | 14 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | 3 |
| 3 | 9 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 6 |
| 4 | 14 | 29 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 10 |
| 5 | 18 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 13 |
| 6 | 21 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 15 |
| 7 | 10 | 38 |
|
Rob Sternberg Muskegon, MI | Muskegon, MI | 3 |
| 8 | 8 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | - |
| 9 | 19 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 10 |
| 10 | 20 | 50+ |
|
Rodney Robinson Muskegon, MI | Muskegon, MI | 10 |
| 11 | 3 | 78 |
|
Mike Roe Twin Lake, MI | Twin Lake, MI | -8 |
| 12 | 17 | 18K |
|
Mike Wilbern Muskegon, MI | Muskegon, MI | 5 |
| 13 | 13 | 34 |
|
Mike Fekken Rothbury, MI | Rothbury, MI | - |
| 14 DNF | 16 | 37P |
|
Alex Sherwood Muskegon, MI | Muskegon, MI | 2 |
| 15 DNF | 11 | 18 |
|
Alan Ritz Muskegon, MI | Muskegon, MI | -4 |
| 16 DNF | 4 | 22F |
|
Fred Traxler | -12 | |
| 17 DNF | 6 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | -11 |
| 18 DNF | 15 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | -3 |
| 19 DNF | 7 | 26 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -12 |
| 20 DNF | 1 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | -19 |
| 21 DNF | 12 | 87 |
|
Josh Knoll Lake, MI | Lake, MI | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 2 | 4 | 18K |
|
Mike Wilbern Muskegon, MI | Muskegon, MI | 2 |
| 3 | 1 | 37P |
|
Alex Sherwood Muskegon, MI | Muskegon, MI | -2 |
| 4 | 5 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 1 |
| 5 | 7 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 2 |
| 6 | 12 | 50+ |
|
Rodney Robinson Muskegon, MI | Muskegon, MI | 6 |
| Top 6 transfer | ||||||
| 7 | 14 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 7 |
| 8 | 8 | 08 |
|
Devin VanDerstelt Muskegon, MI | Muskegon, MI | - |
| 9 | 6 | 16K |
|
Ryan King Muskegon, MI | Muskegon, MI | -3 |
| 10 | 3 | 69 |
|
Kyle Obradovic Muskegon, MI | Muskegon, MI | -7 |
| 11 | 10 | 15 |
|
Justin Gilmore | -1 | |
| 12 | 19 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | 7 |
| 13 | 15 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | 2 |
| 14 | 21 | 8G |
|
eric galbreath Muskegon, MI | Muskegon, MI | 7 |
| 15 | 16 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | 1 |
| 16 | 11 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | -5 |
| 17 DNF | 9 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | -8 |
| DNS | 20 | 97 |
|
Spike Grega | - | |
| DNS | 17 | 21 |
|
Nate Monroe Cedar Springs, MI | Cedar Springs, MI | - |
| DNS | 18 | 17 |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | - |
| DNS | 13 | 78R |
|
Don Rohn Sheridan, MI | Sheridan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 5 |
| 2 | 7 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 5 |
| 3 | 4 | 18 |
|
Alan Ritz Muskegon, MI | Muskegon, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 37P |
|
Alex Sherwood Muskegon, MI | Muskegon, MI | -2 |
| 5 | 5 | 16K |
|
Ryan King Muskegon, MI | Muskegon, MI | - |
| 6 | 8 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | 2 |
| 7 | 3 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | -4 |
| 8 DNF | 1 | 8G |
|
eric galbreath Muskegon, MI | Muskegon, MI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22F |
|
Fred Traxler | - | |
| 2 | 4 | 26 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 3 | 6 | 87 |
|
Josh Knoll Lake, MI | Lake, MI | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 5 | 2 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -3 |
| 6 | 7 | 50+ |
|
Rodney Robinson Muskegon, MI | Muskegon, MI | 1 |
| DNS | 3 | 21 |
|
Nate Monroe Cedar Springs, MI | Cedar Springs, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Mike Roe Twin Lake, MI | Twin Lake, MI | - |
| 2 | 4 | 14 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | 2 |
| 3 | 3 | 34 |
|
Mike Fekken Rothbury, MI | Rothbury, MI | - |
| Top 3 transfer | ||||||
| 4 | 2 | 69 |
|
Kyle Obradovic Muskegon, MI | Muskegon, MI | -2 |
| 5 | 7 | 08 |
|
Devin VanDerstelt Muskegon, MI | Muskegon, MI | 2 |
| 6 | 6 | 78R |
|
Don Rohn Sheridan, MI | Sheridan, MI | - |
| 7 | 5 | 17 |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 4 |
| 2 | 2 | 38 |
|
Rob Sternberg Muskegon, MI | Muskegon, MI | - |
| 3 | 6 | 29 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 18K |
|
Mike Wilbern Muskegon, MI | Muskegon, MI | 3 |
| 5 | 4 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | -1 |
| 6 | 3 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | -3 |
| 7 | 1 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | - |
| 2 | 6 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 4 |
| 3 | 3 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | - |
| Top 3 transfer | ||||||
| 4 | 7 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 3 |
| 5 | 5 | 15 |
|
Justin Gilmore | - | |
| 6 DNF | 2 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | -4 |
| 7 DNF | 4 | 97 |
|
Spike Grega | -3 | |
Cyber Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44J |
|
Nick Jenema Grand Rapids, MI | Grand Rapids, MI | 4 |
| 2 | 6 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 4 |
| 3 | 4 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 1 |
| 4 | 2 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | -2 |
| 5 | 1 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | -4 |
| 6 | 7 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | 1 |
| 7 | 10 | 8W |
|
Anthony Wood | 3 | |
| 8 | 13 | 20G |
|
Dillon Gentry Ionia, MI | Ionia, MI | 5 |
| 9 | 9 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | - |
| 10 | 12 | 19 |
|
Ross Bergman Holland, MI | Holland, MI | 2 |
| 11 | 11 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | - |
| 12 DNF | 8 | 28S |
|
Jeremy Griffin Muskegon, MI | Muskegon, MI | -4 |
| 13 DNF | 3 | 20S |
|
Tim Stafford Muskegon, MI | Muskegon, MI | -10 |
| 14 DNF | 18 | 34R |
|
Scott Rich West Olive, MI | West Olive, MI | 4 |
| DNS | 15 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | - |
| DNS | 17 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | - |
| DNS | 14 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | - |
| DNS | 16 | 43 |
|
Brian Bussing | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44J |
|
Nick Jenema Grand Rapids, MI | Grand Rapids, MI | 6 |
| 2 | 9 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 7 |
| 3 | 4 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | 1 |
| 4 | 5 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | 1 |
| 5 | 6 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | 1 |
| 6 | 1 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | -5 |
| 7 | 3 | 19 |
|
Ross Bergman Holland, MI | Holland, MI | -4 |
| 8 | 2 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | -6 |
| 9 | 8 | 43 |
|
Brian Bussing | -1 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 6 |
| 2 | 1 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | -1 |
| 3 | 8 | 20S |
|
Tim Stafford Muskegon, MI | Muskegon, MI | 5 |
| 4 | 2 | 28S |
|
Jeremy Griffin Muskegon, MI | Muskegon, MI | -2 |
| 5 | 3 | 8W |
|
Anthony Wood | -2 | |
| 6 | 9 | 34R |
|
Scott Rich West Olive, MI | West Olive, MI | 3 |
| 7 | 5 | 20G |
|
Dillon Gentry Ionia, MI | Ionia, MI | -2 |
| 8 | 6 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | -2 |
| 9 | 4 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -5 |
| All transfer | ||||||
Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | 3 |
| 2 | 18 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 16 |
| 3 | 2 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | -1 |
| 4 | 6 | 34G |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | 2 |
| 5 | 5 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | - |
| 6 | 3 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | -3 |
| 7 | 13 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | 6 |
| 8 | 8 | 34 |
|
Terry Bussing Muskegon, MI | Muskegon, MI | - |
| 9 | 7 | 31 |
|
Steve Monroe Bridgeton, MI | Bridgeton, MI | -2 |
| 10 | 12 | 3L |
|
Dayton Brown Muskegon, MI | Muskegon, MI | 2 |
| 11 | 14 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | 3 |
| 12 DNF | 10 | 22S |
|
Shelby Rausch Lakeview, MI | Lakeview, MI | -2 |
| 13 DNF | 15 | 11 |
|
jamie updyke Muskegon, MI | Muskegon, MI | 2 |
| 14 DNF | 9 | 22 |
|
Ethan Hite Montague, MI | Montague, MI | -5 |
| 15 DNF | 11 | 12C |
|
Cheyenne Jackson Muskegon, MI | Muskegon, MI | -4 |
| 16 DNF | 1 | 6 |
|
Matt Taylor Greenville, MI | Greenville, MI | -15 |
| DNS | 17 | 96 |
|
Jason Diedrich Nunica, MI | Nunica, MI | - |
| DNS | 16 | 1 |
|
Lilli Goodrich Ludington, MI | Ludington, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | 3 |
| 2 | 1 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | -1 |
| 3 | 6 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | 3 |
| 4 | 9 | 31 |
|
Steve Monroe Bridgeton, MI | Bridgeton, MI | 5 |
| 5 | 5 | 22S |
|
Shelby Rausch Lakeview, MI | Lakeview, MI | - |
| 6 | 3 | 3L |
|
Dayton Brown Muskegon, MI | Muskegon, MI | -3 |
| 7 | 8 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | 1 |
| 8 DNF | 2 | 1 |
|
Lilli Goodrich Ludington, MI | Ludington, MI | -6 |
| 9 DNF | 7 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 5 |
| 2 | 2 | 6 |
|
Matt Taylor Greenville, MI | Greenville, MI | - |
| 3 | 5 | 34G |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | 2 |
| 4 | 1 | 34 |
|
Terry Bussing Muskegon, MI | Muskegon, MI | -3 |
| 5 | 7 | 12C |
|
Cheyenne Jackson Muskegon, MI | Muskegon, MI | 2 |
| 6 | 8 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | 2 |
| 7 | 9 | 11 |
|
jamie updyke Muskegon, MI | Muskegon, MI | 2 |
| 8 | 3 | 96 |
|
Jason Diedrich Nunica, MI | Nunica, MI | -5 |
| 9 | 4 | 22 |
|
Ethan Hite Montague, MI | Montague, MI | -5 |
| All transfer | ||||||
Mini Wedge 10-14 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | 2 |
| 2 | 4 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | 2 |
| 3 | 8 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | 5 |
| 4 | 5 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 1 |
| 5 | 9 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | 4 |
| 6 | 1 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | -5 |
| 7 | 2 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | -5 |
| 8 | 7 | 24 |
|
Maceyn Gee Muskegon, MI | Muskegon, MI | -1 |
| 9 | 6 | 43 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | 1 |
| 3 | 4 | 30W |
|
Kolton Wellman Kent City, MI | Kent City, MI | 1 |
| 4 | 6 | 22 |
|
Corbin Huizenga Holland, MI | Holland, MI | 2 |
| 5 | 8 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 3 |
| 6 | 7 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | 1 |
| 7 | 2 | 1W |
|
A.J. White St. Joseph, MI | St. Joseph, MI | -5 |
| 8 | 5 | 82 |
|
Riley Barker Muskegon, MI | Muskegon, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | 1 |
| 3 | 2 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | -1 |
| 4 | 5 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | 1 |
| 5 | 9 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 4 |
| 6 | 8 | 43 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | 2 |
| 7 | 6 | 24 |
|
Maceyn Gee Muskegon, MI | Muskegon, MI | -1 |
| 8 DNF | 4 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | -4 |
| 9 DNF | 7 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 4 |
| 2 | 6 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | 4 |
| 3 | 3 | 1W |
|
A.J. White St. Joseph, MI | St. Joseph, MI | - |
| 4 | 8 | 30W |
|
Kolton Wellman Kent City, MI | Kent City, MI | 4 |
| 5 | 1 | 82 |
|
Riley Barker Muskegon, MI | Muskegon, MI | -4 |
| 6 | 7 | 22 |
|
Corbin Huizenga Holland, MI | Holland, MI | 1 |
| 7 | 4 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | -3 |
| 8 | 2 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -6 |
| All transfer | ||||||
Mini Wedges 6-9 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Emerson Anderson Muskegon, MI | Muskegon, MI | 2 |
| 2 | 2 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | - |
| 3 | 1 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | -2 |
| 4 | 5 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | 1 |
| 5 | 6 | 5 |
|
Blake Passage Muskegon, MI | Muskegon, MI | 1 |
| 6 | 7 | 24S |
|
Sophia Mattson Muskegon, MI | Muskegon, MI | 1 |
| DNS | 4 | 18 |
|
Carson Shank Whitehall, MI | Whitehall, MI | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | - |
| 2 | 2 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | - |
| 3 | 4 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | 1 |
| 4 | 3 | 52 |
|
Malia Lange Muskeogn, MI | Muskeogn, MI | -1 |
| 5 | 5 | 10 |
|
Tatum Flater Grand Havem, MI | Grand Havem, MI | - |
| 6 DNF | 6 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | 2 |
| 2 | 6 | 78 |
|
Emerson Anderson Muskegon, MI | Muskegon, MI | 4 |
| 3 | 2 | 88S |
|
