





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

7/23/2021 - Winston Speedway
Rothbury, MI
IMCA Fast Shaft $1000 to win and Full Show
All classes Late Models IMCA, Pro Late Models, Street Stocks, Cyber, Warrior, and Mini Wedges
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | - |
| 2 | 2 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | - |
| 3 | 4 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | 1 |
| 4 | 5 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | 1 |
| 5 | 7 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| 6 | 6 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | - |
| 7 | 3 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -4 |
| 8 | 8 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | - |
| 9 | 9 | 51 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | - |
| 10 | 12 | 77M |
|
Chris Malek Alma, MI | Alma, MI | 2 |
| 11 | 11 | 32C |
|
Kyle Cole Cadillac, MI | Cadillac, MI | - |
| 12 DNF | 10 | 17N |
|
Kevin Nelson Sr | -2 | |
| 13 DNF | 13 | 1M |
|
Eric Midkiff Twin Lake, MI | Twin Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 2 |
| 2 | 4 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | 2 |
| 3 | 7 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 4 |
| 4 | 6 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| 5 | 1 | 51 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | -4 |
| 6 | 2 | 32C |
|
Kyle Cole Cadillac, MI | Cadillac, MI | -4 |
| 7 DNF | 5 | 1M |
|
Eric Midkiff Twin Lake, MI | Twin Lake, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 1 |
| 2 | 5 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | 3 |
| 3 | 3 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | - |
| 4 | 4 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | - |
| 5 | 6 | 17N |
|
Kevin Nelson Sr | 1 | |
| 6 DNF | 1 | 77M |
|
Chris Malek Alma, MI | Alma, MI | -5 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 1 |
| 2 | 4 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 2 |
| 3 | 5 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 2 |
| 4 | 8 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | 4 |
| 5 | 11 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 6 |
| 6 | 14 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 8 |
| 7 | 9 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 2 |
| 8 | 1 | 16 |
|
Chad May Rockford, MI | Rockford, MI | -7 |
| 9 | 17 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | 8 |
| 10 | 7 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | -3 |
| 11 | 6 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | -5 |
| 12 | 3 | 7* |
|
Shawn Bruce Troy, PA | Troy, PA | -9 |
| 13 DNF | 10 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | -3 |
| 14 DNF | 12 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -2 |
| 15 DNF | 15 | 0 |
|
Darrick Guikema Muskegon, MI | Muskegon, MI | - |
| 16 DNF | 20 | 75 |
|
Justyn Clark Muskegon, MI | Muskegon, MI | 4 |
| 17 DNF | 19 | 1C |
|
John Clark Twin Lake, MI | Twin Lake, MI | 2 |
| 18 DNF | 23 | 63 |
|
Brandon Spring | 5 | |
| 19 DNF | 13 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -6 |
| 20 DNF | 18 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -2 |
| 21 DNF | 22 | 54 |
|
Tim Tuttle Muskegon, MI | Muskegon, MI | 1 |
| 22 DNF | 16 | 28S |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -6 |
| DNS | 21 | 00 |
|
Ronnie Vannatter | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 4 |
| 2 | 2 | 7* |
|
Shawn Bruce Troy, PA | Troy, PA | - |
| 3 | 3 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | - |
| 4 | 6 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 5 | 4 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | -1 |
| 6 DNF | 1 | 00 |
|
Ronnie Vannatter | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 1 |
| 2 | 6 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | 4 |
| 3 | 4 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 1 |
| 4 | 3 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | -1 |
| 5 | 5 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | - |
| 6 | 1 | 54 |
|
Tim Tuttle Muskegon, MI | Muskegon, MI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 2 |
| 2 | 1 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | -1 |
| 3 | 4 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 1 |
| 4 | 5 | 0 |
|
Darrick Guikema Muskegon, MI | Muskegon, MI | 1 |
| 5 | 2 | 1C |
|
John Clark Twin Lake, MI | Twin Lake, MI | -3 |
| 6 | 6 | 63 |
|
Brandon Spring | - | |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | - |
| 2 | 4 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 2 |
| 3 | 2 | 16 |
|
Chad May Rockford, MI | Rockford, MI | -1 |
| 4 | 5 | 28S |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 1 |
| 5 | 3 | 75 |
|
Justyn Clark Muskegon, MI | Muskegon, MI | -2 |
| All transfer | ||||||
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 2 |
| 2 | 2 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | - |
| 3 | 4 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | 1 |
| 4 | 5 | 17 |
|
Tyler Habetler Muskeogn, MI | Muskeogn, MI | 1 |
| 5 | 1 | 41 |
|
Donald Campbell Montague, MI | Montague, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | 2 |
| 2 | 5 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 3 |
| 3 | 2 | 41 |
|
Donald Campbell Montague, MI | Montague, MI | -1 |
| 4 | 4 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | - |
| 5 | 1 | 17 |
|
Tyler Habetler Muskeogn, MI | Muskeogn, MI | -4 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | - |
| 2 | 4 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 2 |
| 3 | 6 | 26 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 3 |
| 4 | 3 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | -1 |
| 5 | 5 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | - |
| 6 | 2 | 37P |
|
Alex Sherwood Muskegon, MI | Muskegon, MI | -4 |
| 7 | 8 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 1 |
| 8 | 11 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | 3 |
| 9 | 9 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | - |
| 10 DNF | 10 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | - |
| DNS | 7 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 5 |
| 2 | 1 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | -1 |
| 3 | 2 | 37P |
|
Alex Sherwood Muskegon, MI | Muskegon, MI | -1 |
| 4 | 3 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | -1 |
| 5 | 5 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | - |
| 6 | 4 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 26 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 1 |
| 3 | 4 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 1 |
| 4 | 5 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 1 |
| 5 | 1 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | -4 |
| All transfer | ||||||
Cyber Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Brian Bussing | 1 | |
| 2 | 8 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 6 |
| 3 | 1 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | -2 |
| 4 | 6 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 2 |
| 5 | 16 | 8W |
|
Anthony Wood | 11 | |
| 6 | 14 | 5 |
|
Bill Short Muskegon, MI | Muskegon, MI | 8 |
| 7 | 12 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | 5 |
| 8 | 9 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 1 |
| 9 | 7 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | -2 |
| 10 | 11 | 76 |
|
Chad French Twin Lake, MI | Twin Lake, MI | 1 |
| 11 DNF | 13 | 21 |
|
Chris Short Muskegon, MI | Muskegon, MI | 2 |
| 12 DNF | 3 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | -9 |
| 13 DNF | 10 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | -3 |
| 14 DNF | 5 | 21W |
|
Shane Wiggins Palo, MI | Palo, MI | -9 |
| DNS | 15 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | - |
| DNS | 4 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | - |
| 2 | 3 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 1 |
| 3 | 7 | 43 |
|
Brian Bussing | 4 | |
| 4 | 4 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | - |
| 5 | 8 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 3 |
| 6 | 5 | 76 |
|
Chad French Twin Lake, MI | Twin Lake, MI | -1 |
| 7 | 2 | 21 |
|
Chris Short Muskegon, MI | Muskegon, MI | -5 |
| DNS | 6 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21W |
|
Shane Wiggins Palo, MI | Palo, MI | 3 |
| 2 | 6 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 4 |
| 3 | 1 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | -2 |
| 4 | 8 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 4 |
| 5 | 2 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | -3 |
| 6 | 5 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -1 |
| 7 | 7 | 5 |
|
Bill Short Muskegon, MI | Muskegon, MI | - |
| 8 DNF | 3 | 8W |
|
Anthony Wood | -5 | |
| All transfer | ||||||
Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 2 |
| 2 | 6 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | 4 |
| 3 | 12 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 9 |
| 4 | 1 | 2W |
|
Robert Whisler Twin Lake, MI | Twin Lake, MI | -3 |
| 5 | 7 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | 2 |
| 6 | 11 | 3L |
|
Dayton Brown Muskegon, MI | Muskegon, MI | 5 |
| 7 | 2 | 34B |
|
Terry Bussing Muskegon, MI | Muskegon, MI | -5 |
| 8 | 10 | 7K |
|
Kialee Roe Muskegon, MI | Muskegon, MI | 2 |
| 9 | 8 | 11 |
|
Lilli Goodrich Ludington, MI | Ludington, MI | -1 |
| 10 | 15 | 24E |
|
Ella Mattson Muskegon, MI | Muskegon, MI | 5 |
| 11 | 16 | 44 |
|
Matt Hutson Muskegon, MI | Muskegon, MI | 5 |
| 12 | 13 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | 1 |
| 13 DNF | 5 | 12C |
|
Cheyenne Jackson Muskegon, MI | Muskegon, MI | -8 |
| 14 DNF | 9 | 34 |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | -5 |
| DNS | 14 | 22 |
|
Ethan Hite Montague, MI | Montague, MI | - |
| DQ | 4 | 4 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2W |
|
Robert Whisler Twin Lake, MI | Twin Lake, MI | 2 |
| 2 | 5 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | 3 |
| 3 | 1 | 34B |
|
Terry Bussing Muskegon, MI | Muskegon, MI | -2 |
| 4 | 4 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | - |
| 5 | 8 | 34 |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | 3 |
| 6 | 6 | 3L |
|
Dayton Brown Muskegon, MI | Muskegon, MI | - |
| 7 | 2 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | -5 |
| 8 | 7 | 22 |
|
Ethan Hite Montague, MI | Montague, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 3 |
| 2 | 7 | 4 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | 5 |
| 3 | 3 | 12C |
|
Cheyenne Jackson Muskegon, MI | Muskegon, MI | - |
| 4 | 5 | 11 |
|
Lilli Goodrich Ludington, MI | Ludington, MI | 1 |
| 5 | 1 | 7K |
|
Kialee Roe Muskegon, MI | Muskegon, MI | -4 |
| 6 | 6 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | - |
| 7 | 8 | 44 |
|
Matt Hutson Muskegon, MI | Muskegon, MI | 1 |
| 8 | 2 | 24E |
|
Ella Mattson Muskegon, MI | Muskegon, MI | -6 |
| All transfer | ||||||
Mini Wedge 10-14 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1W |
|
A.J. White St. Joseph, MI | St. Joseph, MI | 1 |
| 2 | 1 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | -1 |
| 3 | 4 | 43 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | 1 |
| 4 | 6 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | 2 |
| 5 | 5 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | - |
| 6 | 7 | 24 |
|
Maceyn Gee Muskegon, MI | Muskegon, MI | 1 |
| 7 DNF | 3 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | -4 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | 1 |
| 3 | 4 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | 1 |
| 4 | 5 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | 1 |
| 5 | 6 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | 1 |
| 6 | 1 | 82 |
|
Kaiden Pickard Muskeogn, MI | Muskeogn, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | - |
| 2 | 3 | 1W |
|
A.J. White St. Joseph, MI | St. Joseph, MI | 1 |
| 3 | 2 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | -1 |
| 4 | 6 | 43 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | 2 |
| 5 | 5 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | - |
| 6 | 7 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | 1 |
| 7 DNF | 4 | 24 |
|
Maceyn Gee Muskegon, MI | Muskegon, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 1 |
| 2 | 4 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | 2 |
| 3 | 3 | 82 |
|
Kaiden Pickard Muskeogn, MI | Muskeogn, MI | - |
| 4 | 6 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | 2 |
| 5 | 5 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | - |
| 6 | 1 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | -5 |
| All transfer | ||||||
Mini Wedges 6-9 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | 3 |
| 2 | 2 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | - |
| 3 | 7 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | 4 |
| 4 | 6 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | 2 |
| 5 | 9 | 5 |
|
Blake Passage Muskegon, MI | Muskegon, MI | 4 |
| 6 | 5 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | -1 |
| 7 | 3 | 18 |
|
Carson Shank Whitehall, MI | Whitehall, MI | -4 |
| 8 | 1 | 24S |
|
Sophia Mattson Muskegon, MI | Muskegon, MI | -7 |
| 9 | 8 | 10 |
|
Tatum Flater Grand Havem, MI | Grand Havem, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 3 |
| 2 | 1 | 18 |
|
Carson Shank Whitehall, MI | Whitehall, MI | -1 |
| 3 | 5 | 24S |
|
Sophia Mattson Muskegon, MI | Muskegon, MI | 2 |
| 4 DNF | 3 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | -1 |
| 5 DNF | 2 | 5 |
|
Blake Passage Muskegon, MI | Muskegon, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | - |
| 2 | 2 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | - |
| 3 | 4 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | 1 |
| 4 | 3 | 10 |
|
Tatum Flater Grand Havem, MI | Grand Havem, MI | -1 |
| All transfer | ||||||















































































