





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

7/30/2021 - Winston Speedway
Rothbury, MI
Full Show
All classes Late Models IMCA, Pro Late Models, Street Stocks, Cyber, Warrior, and Mini Wedges
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 5 |
| 2 | 3 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 1 |
| 3 | 2 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | -1 |
| 4 | 9 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 |
| 5 | 7 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 2 |
| 6 | 8 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| 7 | 5 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -2 |
| 8 | 10 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 2 |
| 9 | 11 | 2J |
|
Bry Johnson Lowell, MI | Lowell, MI | 2 |
| 10 | 12 | 51 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | 2 |
| 11 | 14 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | 3 |
| 12 | 15 | 02 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | 3 |
| 13 | 16 | 0 |
|
Kevin Nelson Sr | 3 | |
| 14 DNF | 13 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -1 |
| 15 DNF | 1 | 34 |
|
Luis Conley Muskegon, MI | Muskegon, MI | -14 |
| 16 DNF | 17 | 29S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | 1 |
| 17 DNF | 4 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | 1 |
| 2 | 7 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 5 |
| 3 | 1 | 34 |
|
Luis Conley Muskegon, MI | Muskegon, MI | -2 |
| 4 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -1 |
| 5 | 5 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 6 | 8 | 2J |
|
Bry Johnson Lowell, MI | Lowell, MI | 2 |
| 7 | 4 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -3 |
| 8 | 6 | 02 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | -2 |
| 9 | 9 | 29S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 4 |
| 2 | 2 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | - |
| 3 | 6 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 3 |
| 4 | 1 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -3 |
| 5 | 4 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -1 |
| 6 | 7 | 51 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | 1 |
| 7 | 3 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | -4 |
| 8 | 8 | 0 |
|
Kevin Nelson Sr | - | |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 2 |
| 2 | 6 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 4 |
| 3 | 10 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 7 |
| 4 | 2 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -2 |
| 5 | 8 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 3 |
| 6 | 9 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 3 |
| 7 | 4 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | -3 |
| 8 | 11 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 3 |
| 9 | 1 | 00 |
|
Ronnie Vannatter | -8 | |
| 10 | 7 | 16 |
|
Chad May Rockford, MI | Rockford, MI | -3 |
| 11 DNF | 12 | 63 |
|
Brandon Spring | 1 | |
| 12 DNF | 5 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | 2 |
| 2 | 6 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 4 |
| 3 | 5 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 2 |
| 4 | 4 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | - |
| 5 | 1 | 00 |
|
Ronnie Vannatter | -4 | |
| 6 DNF | 2 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 1 |
| 2 | 1 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -1 |
| 3 | 5 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 2 |
| 4 | 3 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -1 |
| 5 | 4 | 16 |
|
Chad May Rockford, MI | Rockford, MI | -1 |
| DNS | 6 | 63 |
|
Brandon Spring | - | |
| All transfer | ||||||
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12$ |
|
Troy Marciniak Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 1 |
| 3 | 2 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | -1 |
| 4 | 5 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | 1 |
| 5 | 4 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12$ |
|
Troy Marciniak Muskegon, MI | Muskegon, MI | 3 |
| 2 | 1 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | -1 |
| 3 | 3 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | - |
| 4 | 2 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | -2 |
| 5 | 5 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | - |
| 2 | 5 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 3 |
| 3 | 3 | 26 |
|
Chaney Newland Prescott, MI | Prescott, MI | - |
| 4 | 4 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | - |
| 5 | 2 | 50+ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | -3 |
| 6 | 7 | 22T |
|
Mike Wilbern Muskegon, MI | Muskegon, MI | 1 |
| 7 | 10 | 88 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 3 |
| 8 | 11 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 3 |
| 9 | 9 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | - |
| 10 | 12 | 37P |
|
Alex Sherwood Muskegon, MI | Muskegon, MI | 2 |
| 11 | 8 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | -3 |
| 12 | 14 | 8G |
|
eric galbreath Muskegon, MI | Muskegon, MI | 2 |
| 13 DNF | 13 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | - |
| 14 DNF | 15 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | 1 |
| 15 DNF | 6 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 2 |
| 2 | 5 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 3 |
| 3 | 2 | 50+ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | -1 |
| 4 | 4 | 22T |
|
Mike Wilbern Muskegon, MI | Muskegon, MI | - |
| 5 | 7 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 2 |
| 6 | 8 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 2 |
| 7 | 6 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | -1 |
| 8 DNF | 1 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 26 |
|
Chaney Newland Prescott, MI | Prescott, MI | 1 |
| 3 | 7 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 4 |
| 4 | 4 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | - |
| 5 | 6 | 88 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 1 |
| 6 | 5 | 37P |
|
Alex Sherwood Muskegon, MI | Muskegon, MI | -1 |
| 7 | 2 | 8G |
|
eric galbreath Muskegon, MI | Muskegon, MI | -5 |
| All transfer | ||||||
Cyber Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 5 |
| 2 | 5 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 3 |
| 3 | 7 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 4 |
| 4 | 2 | 22D |
|
Drew Phillips Belding, MI | Belding, MI | -2 |
| 5 | 9 | 43 |
|
Brian Bussing | 4 | |
| 6 | 4 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | -2 |
| 7 | 1 | 7J |
|
Justin Stahl Greenville, MI | Greenville, MI | -6 |
| 8 | 3 | 20S |
|
Tim Stafford Muskegon, MI | Muskegon, MI | -5 |
| 9 | 8 | 70 |
|
Jason McBride Jr Ovid, MI | Ovid, MI | -1 |
| 10 | 12 | 8W |
|
Anthony Wood | 2 | |
| 11 | 14 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 3 |
| 12 | 10 | 5 |
|
Bill Short Muskegon, MI | Muskegon, MI | -2 |
| 13 | 13 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | - |
| 14 | 19 | 519 |
|
Mykell Stahl Muskegon, MI | Muskegon, MI | 5 |
| 15 | 17 | X |
|
Derrick Stahl Muskegon, MI | Muskegon, MI | 2 |
| 16 | 16 | 76 |
|
Chris Short Muskegon, MI | Muskegon, MI | - |
| 17 | 18 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | 1 |
| 18 DNF | 11 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | -7 |
| 19 DNF | 15 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Brian Bussing | - | |
| 2 | 5 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 3 |
| 3 | 6 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 3 |
| 4 | 2 | 5 |
|
Bill Short Muskegon, MI | Muskegon, MI | -2 |
| 5 | 3 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | -2 |
| 6 | 4 | 76 |
|
Chris Short Muskegon, MI | Muskegon, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22D |
|
Drew Phillips Belding, MI | Belding, MI | 6 |
| 2 | 4 | 70 |
|
Jason McBride Jr Ovid, MI | Ovid, MI | 2 |
| 3 | 6 | 20S |
|
Tim Stafford Muskegon, MI | Muskegon, MI | 3 |
| 4 | 5 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | 1 |
| 5 | 3 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -2 |
| 6 DNF | 2 | X |
|
Derrick Stahl Muskegon, MI | Muskegon, MI | -4 |
| 7 DNF | 1 | 519 |
|
Mykell Stahl Muskegon, MI | Muskegon, MI | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 1 |
| 2 | 3 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 1 |
| 3 | 1 | 7J |
|
Justin Stahl Greenville, MI | Greenville, MI | -2 |
| 4 | 6 | 8W |
|
Anthony Wood | 2 | |
| 5 | 5 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | - |
| 6 | 4 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | -2 |
| All transfer | ||||||
Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42S |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 1 |
| 2 | 12 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | 10 |
| 3 | 4 | 2 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | 1 |
| 4 | 6 | 8 |
|
Ella Moseley Muskegon, MI | Muskegon, MI | 2 |
| 5 | 5 | 23S |
|
John ShowTime Miller Orleans, MI | Orleans, MI | - |
| 6 | 8 | 34 |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | 2 |
| 7 | 20 | 2W |
|
Robert Whisler Twin Lake, MI | Twin Lake, MI | 13 |
| 8 | 13 | 31 |
|
Steve Monroe Bridgeton, MI | Bridgeton, MI | 5 |
| 9 | 18 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | 9 |
| 10 | 7 | 34B |
|
Terry Bussing Muskegon, MI | Muskegon, MI | -3 |
| 11 | 9 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | -2 |
| 12 | 14 | 3L |
|
Dayton Brown Muskegon, MI | Muskegon, MI | 2 |
| 13 | 11 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | -2 |
| 14 | 10 | 96 |
|
Jason Diedrich Nunica, MI | Nunica, MI | -4 |
| 15 | 19 | 22 |
|
Ethan Hite Montague, MI | Montague, MI | 4 |
| 16 DNF | 1 | 6 |
|
Matt Taylor Greenville, MI | Greenville, MI | -15 |
| 17 DNF | 3 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | -14 |
| 18 DNF | 17 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | -1 |
| 19 DNF | 16 | 73W |
|
Austin Wiley Belding, MI | Belding, MI | -3 |
| 20 DNF | 15 | 24E |
|
Chad French Twin Lake, MI | Twin Lake, MI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 7 |
| 2 | 2 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 22 |
|
Ethan Hite Montague, MI | Montague, MI | - |
| 4 | 4 | 2W |
|
Robert Whisler Twin Lake, MI | Twin Lake, MI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 12C |
|
Cheyenne Jackson Muskegon, MI | Muskegon, MI | - |
| 6 | 7 | 55 |
|
Nate Stafford North Muskegon, MI | North Muskegon, MI | 1 |
| 7 DNF | 6 | M18 |
|
Bobby Metz Muskegon, MI | Muskegon, MI | -1 |
| DNS | 1 | 44 |
|
Matt Hutson Muskegon, MI | Muskegon, MI | - |
| DNS | 9 | 7K |
|
Kialee Roe Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Matt Taylor Greenville, MI | Greenville, MI | - |
| 2 | 3 | 23S |
|
John ShowTime Miller Orleans, MI | Orleans, MI | 1 |
| 3 | 5 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 2 |
| 4 | 4 | 31 |
|
Steve Monroe Bridgeton, MI | Bridgeton, MI | - |
| Top 4 transfer | ||||||
| 5 | 2 | 44 |
|
Matt Hutson Muskegon, MI | Muskegon, MI | -3 |
| 6 | 7 | 12C |
|
Cheyenne Jackson Muskegon, MI | Muskegon, MI | 1 |
| 7 DNF | 6 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42S |
|
Curtis Rice Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 8 |
|
Ella Moseley Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 96 |
|
Jason Diedrich Nunica, MI | Nunica, MI | - |
| 4 | 4 | 3L |
|
Dayton Brown Muskegon, MI | Muskegon, MI | - |
| Top 4 transfer | ||||||
| 5 | 7 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | 2 |
| 6 | 6 | M18 |
|
Bobby Metz Muskegon, MI | Muskegon, MI | - |
| 7 DNF | 5 | 7K |
|
Kialee Roe Muskegon, MI | Muskegon, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 34B |
|
Terry Bussing Muskegon, MI | Muskegon, MI | -1 |
| 3 | 3 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | - |
| 4 | 5 | 24E |
|
Chad French Twin Lake, MI | Twin Lake, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 22 |
|
Ethan Hite Montague, MI | Montague, MI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | 2 |
| 2 | 2 | 34 |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | - |
| 3 | 5 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | 2 |
| 4 | 4 | 73W |
|
Austin Wiley Belding, MI | Belding, MI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 2W |
|
Robert Whisler Twin Lake, MI | Twin Lake, MI | 1 |
| 6 | 1 | 55 |
|
Nate Stafford North Muskegon, MI | North Muskegon, MI | -5 |
Mini Wedge 10-14 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 2 |
| 2 | 2 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | - |
| 3 | 4 | 82 |
|
Kaiden Pickard Muskeogn, MI | Muskeogn, MI | 1 |
| 4 | 6 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | 2 |
| 5 | 5 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | - |
| 6 | 1 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | -5 |
| DNS | 7 | 9 |
|
Danika Musk Muskegon, MI | Muskegon, MI | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | - |
| 3 | 4 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | 1 |
| 4 | 6 | 24 |
|
Maceyn Gee Muskegon, MI | Muskegon, MI | 2 |
| 5 | 5 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | - |
| 6 | 3 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | - |
| 2 | 5 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | 3 |
| 3 | 6 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 3 |
| 4 | 7 | 82 |
|
Kaiden Pickard Muskeogn, MI | Muskeogn, MI | 3 |
| 5 | 2 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | -3 |
| 6 | 4 | 10 |
|
Korson Bowen Muskegon, MI | Muskegon, MI | -2 |
| 7 DNF | 3 | 9 |
|
Danika Musk Muskegon, MI | Muskegon, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 2 |
| 2 | 5 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | 3 |
| 3 | 4 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | 1 |
| 4 | 6 | 44 |
|
Brandon Todd Muskegon, MI | Muskegon, MI | 2 |
| 5 | 1 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | -4 |
| 6 | 2 | 24 |
|
Maceyn Gee Muskegon, MI | Muskegon, MI | -4 |
| All transfer | ||||||
Mini Wedges 6-9 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | - |
| 2 | 3 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 1 |
| 3 | 2 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | -1 |
| 4 | 4 | 36 |
|
Josh Pearson Hart, MI | Hart, MI | - |
| 5 | 6 | 5 |
|
Blake Passage Muskegon, MI | Muskegon, MI | 1 |
| 6 | 5 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | -1 |
| 7 | 8 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | 1 |
| 8 | 10 | 52 |
|
Malia Lange Muskeogn, MI | Muskeogn, MI | 2 |
| 9 | 9 | 10F |
|
Flex Flater Muskegon, MI | Muskegon, MI | - |
| 10 | 11 | 24S |
|
Sophia Mattson Muskegon, MI | Muskegon, MI | 1 |
| 11 DNF | 7 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | - |
| 2 | 5 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 3 |
| 3 | 2 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | -1 |
| 4 | 4 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | - |
| 5 | 6 | 10F |
|
Flex Flater Muskegon, MI | Muskegon, MI | 1 |
| 6 | 3 | 24S |
|
Sophia Mattson Muskegon, MI | Muskegon, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | - |
| 2 | 4 | 36 |
|
Josh Pearson Hart, MI | Hart, MI | 2 |
| 3 | 5 | 5 |
|
Blake Passage Muskegon, MI | Muskegon, MI | 2 |
| 4 | 2 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | -2 |
| 5 | 3 | 52 |
|
Malia Lange Muskeogn, MI | Muskeogn, MI | -2 |
| All transfer | ||||||


















































































