





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

9/3/2021 - Winston Speedway
Rothbury, MI
Season Championship
All classes Late Models, IMCA, Pro Late Models, Street Stocks, Cyber, Warrior, Young Guns and Mini Wedges
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 2 |
| 2 | 1 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -1 |
| 3 | 5 | 2J |
|
Bry Johnson Lowell, MI | Lowell, MI | 2 |
| 4 | 7 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | 3 |
| 5 | 9 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | 4 |
| 6 | 11 | 15A |
|
Corey Ausra St Joe, MI | St Joe, MI | 5 |
| 7 | 4 | 51 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | -3 |
| 8 | 6 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | -2 |
| 9 | 8 | 29S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | -1 |
| 10 DNF | 2 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -8 |
| 11 DNF | 10 | 1M |
|
Eric Midkiff Twin Lake, MI | Twin Lake, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | - |
| 2 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 1 |
| 3 | 5 | 2J |
|
Bry Johnson Lowell, MI | Lowell, MI | 2 |
| 4 | 2 | 22 |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | -2 |
| 5 | 6 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | 1 |
| 6 | 4 | 15A |
|
Corey Ausra St Joe, MI | St Joe, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | - |
| 2 | 2 | 51 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | - |
| 3 | 5 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 2 |
| 4 | 3 | 29S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | -1 |
| DNS | 4 | 1M |
|
Eric Midkiff Twin Lake, MI | Twin Lake, MI | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 1 |
| 2 | 4 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 2 |
| 3 | 5 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 2 |
| 4 | 6 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | 2 |
| 5 | 3 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | -2 |
| 6 | 7 | 00 |
|
Ronnie Vannatter | 1 | |
| DNS | 1 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 1 |
| 2 | 4 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 2 |
| 3 | 6 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 3 |
| 4 | 1 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | -3 |
| 5 | 7 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 2 |
| 6 | 5 | 13D |
|
Tim DeGrott Jr Elwell, MI | Elwell, MI | -1 |
| 7 | 3 | 00 |
|
Ronnie Vannatter | -4 | |
| All transfer | ||||||
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12$ |
|
Troy Marciniak Muskegon, MI | Muskegon, MI | 2 |
| 2 | 1 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | -1 |
| 3 | 2 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | -1 |
| 4 | 6 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | 2 |
| 5 | 7 | 41 |
|
Donald Campbell Montague, MI | Montague, MI | 2 |
| 6 | 8 | 27S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | 2 |
| 7 | 5 | 17 |
|
Tyler Habetler Muskeogn, MI | Muskeogn, MI | -2 |
| DQ | 4 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | - |
| 2 | 3 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 1 |
| 3 | 7 | 12$ |
|
Troy Marciniak Muskegon, MI | Muskegon, MI | 4 |
| 4 | 2 | 88 |
|
Joe Carmean Muskegon, MI | Muskegon, MI | -2 |
| 5 | 5 | 17 |
|
Tyler Habetler Muskeogn, MI | Muskeogn, MI | - |
| 6 | 4 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | -2 |
| 7 | 6 | 41 |
|
Donald Campbell Montague, MI | Montague, MI | -1 |
| 8 | 8 | 27S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 1 |
| 2 | 1 | 96 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | -1 |
| 3 | 5 | 22F |
|
Fred Traxler | 2 | |
| 4 | 4 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | - |
| 5 | 6 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 6 | 8 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 2 |
| 7 | 3 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -4 |
| 8 | 12 | 22T |
|
Mike Wilbern Muskegon, MI | Muskegon, MI | 4 |
| 9 | 13 | 37P |
|
Alex Sherwood Muskegon, MI | Muskegon, MI | 4 |
| 10 | 10 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | - |
| 11 | 7 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | -4 |
| 12 | 14 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | 2 |
| 13 DNF | 9 | Y1 |
|
Dennis Heatherington Grant, MI | Grant, MI | -4 |
| 14 DNF | 11 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 1 |
| 2 | 1 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -1 |
| 3 | 3 | 22F |
|
Fred Traxler | - | |
| 4 | 5 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | 1 |
| 5 | 7 | Y1 |
|
Dennis Heatherington Grant, MI | Grant, MI | 2 |
| 6 | 6 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | - |
| 7 DNF | 4 | 37P |
|
Alex Sherwood Muskegon, MI | Muskegon, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | - |
| 2 | 2 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | - |
| 4 | 6 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 2 |
| 5 | 4 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | -1 |
| 6 | 5 | 22T |
|
Mike Wilbern Muskegon, MI | Muskegon, MI | -1 |
| 7 | 7 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | - |
| All transfer | ||||||
Cyber Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | - |
| 2 | 3 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 1 |
| 3 | 2 | 43 |
|
Brian Bussing | -1 | |
| 4 | 6 | 20S |
|
Tim Stafford Muskegon, MI | Muskegon, MI | 2 |
| 5 | 4 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | -1 |
| 6 | 5 | 8W |
|
Anthony Wood | -1 | |
| 7 | 7 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | - |
| 8 | 8 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | - |
| 9 | 9 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | - |
| 10 | 10 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | - |
| 11 DNF | 11 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | - |
| 2 | 6 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 4 |
| 3 | 2 | 8W |
|
Anthony Wood | -1 | |
| 4 | 4 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | - |
| 5 | 3 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -2 |
| 6 DNF | 5 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Brian Bussing | - | |
| 2 | 5 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | 3 |
| 3 | 4 | 20S |
|
Tim Stafford Muskegon, MI | Muskegon, MI | 1 |
| 4 | 2 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | -2 |
| 5 | 3 | 01 |
|
Jack Witham Twin Lake, MI | Twin Lake, MI | -2 |
| All transfer | ||||||
Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | 5 |
| 2 | 5 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 3 |
| 3 | 3 | 2C |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | - |
| 4 | 4 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | - |
| 5 | 10 | 23S |
|
John ShowTime Miller Orleans, MI | Orleans, MI | 5 |
| 6 | 1 | 34G |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | -5 |
| 7 | 8 | 34 |
|
Terry Bussing Muskegon, MI | Muskegon, MI | 1 |
| 8 | 7 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | -1 |
| 9 | 9 | 103 |
|
josh taylor Muskegon, MI | Muskegon, MI | - |
| 10 | 2 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34G |
|
Mike Goodwin Muskegon, MI | Muskegon, MI | - |
| 2 | 4 | 2C |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | 2 |
| 3 | 2 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | -1 |
| 4 | 3 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | -1 |
| 5 | 5 | 103 |
|
josh taylor Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 1 |
| 3 | 5 | 2 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | 2 |
| 4 | 2 | 34 |
|
Terry Bussing Muskegon, MI | Muskegon, MI | -2 |
| 5 | 4 | 23S |
|
John ShowTime Miller Orleans, MI | Orleans, MI | -1 |
| All transfer | ||||||
Mini Wedge 10-14 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | 1 |
| 3 | 2 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | -1 |
| 4 | 5 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | 1 |
| 5 | 8 | 24 |
|
Maceyn Gee Muskegon, MI | Muskegon, MI | 3 |
| 6 | 6 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | - |
| 7 | 4 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | -3 |
| 8 | 7 | 82 |
|
Kaiden Pickard Muskeogn, MI | Muskeogn, MI | -1 |
| 9 | 9 | 43 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | - |
| 10 | 11 | 10 |
|
Mindi Roe Muskegon, MI | Muskegon, MI | 1 |
| 11 | 10 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | 1 |
| 3 | 2 | 11 |
|
Karter Juusola Muskegon, MI | Muskegon, MI | -1 |
| 4 | 5 | 82 |
|
Kaiden Pickard Muskeogn, MI | Muskeogn, MI | 1 |
| 5 | 4 | 43 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | -1 |
| 6 | 6 | 10 |
|
Mindi Roe Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brayden Wellman Kent City, MI | Kent City, MI | - |
| 2 | 2 | 6JR |
|
Jeremy Pearson JR Hart, MI | Hart, MI | - |
| 3 | 3 | 1 |
|
Nikko Grabe Ludington, MI | Ludington, MI | - |
| 4 | 5 | 24 |
|
Maceyn Gee Muskegon, MI | Muskegon, MI | 1 |
| 5 | 4 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | -1 |
| All transfer | ||||||
Mini Wedges 6-9 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | - |
| 2 | 3 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | 1 |
| 3 | 7 | 78 |
|
Emerson Anderson Muskegon, MI | Muskegon, MI | 4 |
| 4 | 5 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | 1 |
| 5 | 2 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -3 |
| 6 | 4 | 36 |
|
Josh Pearson Hart, MI | Hart, MI | -2 |
| 7 | 9 | 73 |
|
Alexis McMiller Twin Lake, MI | Twin Lake, MI | 2 |
| 8 | 6 | 1 |
|
jayden bourdon Ravenna, MI | Ravenna, MI | -2 |
| 9 | 11 | 52 |
|
Malia Lange Muskeogn, MI | Muskeogn, MI | 2 |
| 10 | 8 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | -2 |
| 11 | 10 | 24S |
|
Sophia Mattson Muskegon, MI | Muskegon, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | - |
| 2 | 4 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | 2 |
| 3 | 2 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | -1 |
| 4 | 3 | 78 |
|
Emerson Anderson Muskegon, MI | Muskegon, MI | -1 |
| 5 | 6 | 73 |
|
Alexis McMiller Twin Lake, MI | Twin Lake, MI | 1 |
| 6 | 5 | 52 |
|
Malia Lange Muskeogn, MI | Muskeogn, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | - |
| 2 | 4 | 36 |
|
Josh Pearson Hart, MI | Hart, MI | 2 |
| 3 | 5 | 1 |
|
jayden bourdon Ravenna, MI | Ravenna, MI | 2 |
| 4 | 2 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | -2 |
| 5 | 3 | 24S |
|
Sophia Mattson Muskegon, MI | Muskegon, MI | -2 |
| All transfer | ||||||





























































