





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

8/12/2022 - Winston Speedway
Rothbury, MI
Keith Chrysler SS Memorial plus full show
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 2 | 4 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 2 |
| 3 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 3 |
| 4 | 3 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -1 |
| 5 | 7 | 51 |
|
Steve Fairbanks Twin Lake, MI | Twin Lake, MI | 2 |
| 6 | 8 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 2 |
| 7 | 10 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 3 |
| 8 | 9 | 13P |
|
Justin Pauley Dowagic, MI | Dowagic, MI | 1 |
| 9 | 17 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | 8 |
| 10 | 11 | 87H |
|
John Hammerle Muskegon, MI | Muskegon, MI | 1 |
| 11 | 13 | 1M1 |
|
Mark Farber Muskegon, MI | Muskegon, MI | 2 |
| 12 DNF | 14 | 02 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | 2 |
| 13 DNF | 1 | 2J |
|
Bry Johnson Lowell, MI | Lowell, MI | -12 |
| 14 DNF | 12 | 20 |
|
Brian Juusola Muskegon, MI | Muskegon, MI | -2 |
| 15 DNF | 5 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -10 |
| 16 DNF | 16 | 17 |
|
Kevin Nelson Jr Muskegon, MI | Muskegon, MI | - |
| 17 DNF | 15 | 1M |
|
Eric Midkiff Twin Lake, MI | Twin Lake, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 2 | 7 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 5 |
| 3 | 1 | 2J |
|
Bry Johnson Lowell, MI | Lowell, MI | -2 |
| 4 | 4 | 51 |
|
Steve Fairbanks Twin Lake, MI | Twin Lake, MI | - |
| 5 | 3 | 13P |
|
Justin Pauley Dowagic, MI | Dowagic, MI | -2 |
| 6 | 8 | 87H |
|
John Hammerle Muskegon, MI | Muskegon, MI | 2 |
| 7 | 9 | 1M1 |
|
Mark Farber Muskegon, MI | Muskegon, MI | 2 |
| 8 DNF | 6 | 1M |
|
Eric Midkiff Twin Lake, MI | Twin Lake, MI | -2 |
| 9 DNF | 5 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | - |
| 2 | 2 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | - |
| 3 | 8 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 5 |
| 4 | 6 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 2 |
| 5 | 7 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 2 |
| 6 | 4 | 20 |
|
Brian Juusola Muskegon, MI | Muskegon, MI | -2 |
| 7 DNF | 3 | 02 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | -4 |
| DNS | 5 | 17 |
|
Kevin Nelson Jr Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 6 |
| 2 | 9 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 7 |
| 3 | 10 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 7 |
| 4 | 5 | 99 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 1 |
| 5 | 8 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 3 |
| 6 | 11 | 28S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | 5 |
| 7 | 1 | 18G |
|
zachary gilliland muri, MI | muri, MI | -6 |
| 8 | 12 | 27G |
|
Kevin Giles Twin Lake, MI | Twin Lake, MI | 4 |
| 9 | 4 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | -5 |
| 10 | 3 | 22Z |
|
Carl Orcutt Muskegon, MI | Muskegon, MI | -7 |
| 11 DNF | 6 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -5 |
| 12 DNF | 13 | 10B |
|
Bree Wonch Crystal, MI | Crystal, MI | 1 |
| 13 DNF | 2 | 05 |
|
Ryan Heskett Muskegon, MI | Muskegon, MI | -11 |
| 14 DNF | 14 | 02G |
|
Dave Giles Hesperia, MI | Hesperia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 5 |
| 2 | 5 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 3 |
| 3 | 7 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 4 |
| 4 | 4 | 99 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | - |
| 5 DNF | 3 | 22Z |
|
Carl Orcutt Muskegon, MI | Muskegon, MI | -2 |
| 6 DNF | 1 | 28S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | -5 |
| 7 DNF | 2 | 10B |
|
Bree Wonch Crystal, MI | Crystal, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Ryan Heskett Muskegon, MI | Muskegon, MI | 1 |
| 2 | 6 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 4 |
| 3 | 1 | 18G |
|
zachary gilliland muri, MI | muri, MI | -2 |
| 4 | 5 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 1 |
| 5 | 3 | 11 |
|
Ted Cooper Whitehall, MI | Whitehall, MI | -2 |
| 6 | 4 | 27G |
|
Kevin Giles Twin Lake, MI | Twin Lake, MI | -2 |
| 7 | 7 | 02G |
|
Dave Giles Hesperia, MI | Hesperia, MI | - |
| All transfer | ||||||
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12$ |
|
Troy Marciniak Muskegon, MI | Muskegon, MI | 5 |
| 2 | 4 | 15 |
|
Corey Ausra St Joe, MI | St Joe, MI | 2 |
| 3 | 9 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | 6 |
| 4 | 2 | 51 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | -2 |
| 5 | 10 | 5W |
|
John Clark Twin Lake, MI | Twin Lake, MI | 5 |
| 6 | 5 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | -1 |
| 7 DNF | 8 | 17 |
|
Tyler Habetler Muskeogn, MI | Muskeogn, MI | 1 |
| 8 DNF | 1 | 27S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | -7 |
| 9 DNF | 3 | 41 |
|
Donald Campbell Montague, MI | Montague, MI | -6 |
| 10 DNF | 7 | 27 |
|
Mathew McCaul Montague, MI | Montague, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | 1 |
| 2 | 1 | 51 |
|
Scott Wenell Muskegon, MI | Muskegon, MI | -1 |
| 3 | 3 | 41 |
|
Donald Campbell Montague, MI | Montague, MI | - |
| 4 | 4 | 27 |
|
Mathew McCaul Montague, MI | Montague, MI | - |
| 5 | 5 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Corey Ausra St Joe, MI | St Joe, MI | 2 |
| 2 | 4 | 12$ |
|
Troy Marciniak Muskegon, MI | Muskegon, MI | 2 |
| 3 | 1 | 27S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | -2 |
| 4 | 2 | 17 |
|
Tyler Habetler Muskeogn, MI | Muskeogn, MI | -2 |
| 5 | 5 | 5W |
|
John Clark Twin Lake, MI | Twin Lake, MI | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 5 |
| 2 | 11 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 9 |
| 3 | 1 | 8L |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | -2 |
| 4 | 8 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | 4 |
| 5 | 12 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 7 |
| 6 | 2 | 04 |
|
Roger Brooks Muskegon, MI | Muskegon, MI | -4 |
| 7 | 15 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | 8 |
| 8 | 9 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | 1 |
| 9 | 13 | 27 |
|
Johnathon McCaul Montague, MI | Montague, MI | 4 |
| 10 | 10 | Y1 |
|
Dennis Heatherington Grant, MI | Grant, MI | - |
| 11 | 16 | 16 |
|
Dave Wieten Nunica, MI | Nunica, MI | 5 |
| 12 | 18 | 33 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 6 |
| 13 DNF | 3 | 14 |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | -10 |
| 14 DNF | 19 | 32 |
|
C.K Brower Ludington, MI | Ludington, MI | 5 |
| 15 DNF | 7 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | -8 |
| 16 DNF | 17 | 31 |
|
CJ Califf Muskegon, MI | Muskegon, MI | 1 |
| 17 DNF | 20 | 8 |
|
Jerry Boone Muskegon, MI | Muskegon, MI | 3 |
| DNS | 4 | 88 |
|
Mike Wilbern Muskegon, MI | Muskegon, MI | - |
| DNS | 5 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | - |
| DNS | 14 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 3 | 1 | 04 |
|
Roger Brooks Muskegon, MI | Muskegon, MI | -2 |
| 4 | 4 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | - |
| 5 | 7 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | 2 |
| 6 | 9 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 3 |
| 7 | 8 | 27 |
|
Johnathon McCaul Montague, MI | Montague, MI | 1 |
| 8 | 10 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | 2 |
| 9 | 5 | 31 |
|
CJ Califf Muskegon, MI | Muskegon, MI | -4 |
| 10 | 6 | 32 |
|
C.K Brower Ludington, MI | Ludington, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8L |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 1 |
| 2 | 3 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 1 |
| 3 | 10 | 88 |
|
Mike Wilbern Muskegon, MI | Muskegon, MI | 7 |
| 4 | 4 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | - |
| 5 | 5 | Y1 |
|
Dennis Heatherington Grant, MI | Grant, MI | - |
| 6 | 9 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 3 |
| 7 | 8 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 1 |
| 8 | 1 | 16 |
|
Dave Wieten Nunica, MI | Nunica, MI | -7 |
| 9 | 7 | 33 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | -2 |
| 10 DNF | 6 | 8 |
|
Jerry Boone Muskegon, MI | Muskegon, MI | -4 |
| All transfer | ||||||
Cyber Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 1 |
| 2 | 1 | 47 |
|
Buck Spencer Muskegon, MI | Muskegon, MI | -1 |
| 3 | 8 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | 5 |
| 4 | 4 | 8 |
|
Josh Short Muskegon, MI | Muskegon, MI | - |
| 5 | 6 | 7H |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 1 |
| 6 | 3 | 8W |
|
Anthony Wood | -3 | |
| 7 | 9 | 7 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 2 |
| 8 DNF | 7 | 66 |
|
Clatus Clyne Manistee, MI | Manistee, MI | -1 |
| DNS | 11 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | - |
| DNS | 5 | 2L |
|
Dayton Brown Muskegon, MI | Muskegon, MI | - |
| DNS | 10 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2L |
|
Dayton Brown Muskegon, MI | Muskegon, MI | 4 |
| 2 | 2 | 8 |
|
Josh Short Muskegon, MI | Muskegon, MI | - |
| 3 | 4 | 7H |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 1 |
| 4 | 1 | 66 |
|
Clatus Clyne Manistee, MI | Manistee, MI | -3 |
| 5 | 3 | 7 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -2 |
| DNS | 6 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 1 |
| 2 | 3 | 47 |
|
Buck Spencer Muskegon, MI | Muskegon, MI | 1 |
| 3 | 5 | 8W |
|
Anthony Wood | 2 | |
| 4 DNF | 4 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | - |
| 5 DNF | 1 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | -4 |
| All transfer | ||||||
Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 4 |
| 2 | 6 | 43 |
|
Brian Bussing | 4 | |
| 3 | 7 | 41 |
|
James Sumerix Muskegon, MI | Muskegon, MI | 4 |
| 4 | 8 | 4 |
|
Nathan Sumerix Muskegon, MI | Muskegon, MI | 4 |
| 5 | 2 | B19 |
|
Wayne Buckner Holton, MI | Holton, MI | -3 |
| 6 | 13 | 67 |
|
Thomas Spoon Muskegon, MI | Muskegon, MI | 7 |
| 7 | 10 | 2W |
|
Robert Whisler Twin Lake, MI | Twin Lake, MI | 3 |
| 8 | 12 | 0 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | 4 |
| 9 | 16 | 79 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | 7 |
| 10 | 15 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | 5 |
| 11 | 14 | 77 |
|
Jamie Friedel Manistee, MI | Manistee, MI | 3 |
| 12 | 11 | 52 |
|
jake whipple Muskegon, MI | Muskegon, MI | -1 |
| 13 | 1 | 27 |
|
Brian Achterhoff Muskegon, MI | Muskegon, MI | -12 |
| 14 | 9 | 71 |
|
Gary Jolman TwinLake, MI | TwinLake, MI | -5 |
| 15 DNF | 4 | 34 |
|
Terry Bussing Muskegon, MI | Muskegon, MI | -11 |
| 16 DNF | 3 | BFE |
|
Jason Sorensen Muskegon, MI | Muskegon, MI | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Brian Bussing | 1 | |
| 2 | 1 | BFE |
|
Jason Sorensen Muskegon, MI | Muskegon, MI | -1 |
| 3 | 6 | B19 |
|
Wayne Buckner Holton, MI | Holton, MI | 3 |
| 4 | 8 | 41 |
|
James Sumerix Muskegon, MI | Muskegon, MI | 4 |
| 5 | 4 | 71 |
|
Gary Jolman TwinLake, MI | TwinLake, MI | -1 |
| 6 | 3 | 52 |
|
jake whipple Muskegon, MI | Muskegon, MI | -3 |
| 7 | 5 | 67 |
|
Thomas Spoon Muskegon, MI | Muskegon, MI | -2 |
| 8 | 7 | 33 |
|
Ricky Shomin Sr Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
Terry Bussing Muskegon, MI | Muskegon, MI | 4 |
| 2 | 4 | 8M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 2 |
| 3 | 6 | 27 |
|
Brian Achterhoff Muskegon, MI | Muskegon, MI | 3 |
| 4 | 7 | 4 |
|
Nathan Sumerix Muskegon, MI | Muskegon, MI | 3 |
| 5 | 8 | 2W |
|
Robert Whisler Twin Lake, MI | Twin Lake, MI | 3 |
| 6 | 1 | 0 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | -5 |
| 7 | 3 | 77 |
|
Jamie Friedel Manistee, MI | Manistee, MI | -4 |
| 8 DNF | 2 | 79 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | -6 |
| All transfer | ||||||
Mini Wedge 10-14 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 32 |
|
Ronnie Porter Muskegon, MI | Muskegon, MI | -1 |
| 3 | 4 | 99 |
|
Damien Brandel Muskegon, MI | Muskegon, MI | 1 |
| 4 | 5 | 0 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | 1 |
| 5 | 3 | 12 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | -2 |
| 6 | 6 | 72 |
|
Cameron Belknap Ravenna, MI | Ravenna, MI | - |
| 7 | 9 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | 2 |
| 8 | 8 | 24 |
|
Maceyn Gee Muskegon, MI | Muskegon, MI | - |
| 9 | 7 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 2 |
| 2 | 2 | E85 |
|
Chase Strunk | - | |
| 3 | 5 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 2 |
| 4 | 4 | 22 |
|
Corbin Huizenga Holland, MI | Holland, MI | - |
| 5 | 6 | 11J |
|
Kayla Juusola Muskegon, MI | Muskegon, MI | 1 |
| 6 | 7 | R32 |
|
Ryleigh Beebe Michigan, MI | Michigan, MI | 1 |
| 7 | 8 | 83 |
|
jayden bourdon Ravenna, MI | Ravenna, MI | 1 |
| 8 DNF | 1 | 27B |
|
Braden Yonker Whitehall, MI | Whitehall, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Dallyn Ellis Muskegon, MI | Muskegon, MI | 3 |
| 2 | 3 | 12 |
|
Brayden Bussing Muskegon, MI | Muskegon, MI | 1 |
| 3 | 8 | 32 |
|
Ronnie Porter Muskegon, MI | Muskegon, MI | 5 |
| 4 | 2 | 99 |
|
Damien Brandel Muskegon, MI | Muskegon, MI | -2 |
| 5 | 6 | 0 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | 1 |
| 6 | 9 | 72 |
|
Cameron Belknap Ravenna, MI | Ravenna, MI | 3 |
| 7 | 1 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -6 |
| 8 | 5 | 24 |
|
Maceyn Gee Muskegon, MI | Muskegon, MI | -3 |
| 9 | 7 | 26 |
|
Alex Quijas Hart, MI | Hart, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 6 |
| 2 | 2 | E85 |
|
Chase Strunk | - | |
| 3 | 4 | 27B |
|
Braden Yonker Whitehall, MI | Whitehall, MI | 1 |
| 4 | 1 | 22 |
|
Corbin Huizenga Holland, MI | Holland, MI | -3 |
| 5 | 3 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | -2 |
| 6 | 5 | 11J |
|
Kayla Juusola Muskegon, MI | Muskegon, MI | -1 |
| 7 | 8 | R32 |
|
Ryleigh Beebe Michigan, MI | Michigan, MI | 1 |
| 8 | 6 | 83 |
|
jayden bourdon Ravenna, MI | Ravenna, MI | -2 |
| All transfer | ||||||
Mini Wedges 6-9 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | 2 |
| 2 | 4 | 5 |
|
Blake Passage Muskegon, MI | Muskegon, MI | 2 |
| 3 | 2 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | -1 |
| 4 | 1 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | -3 |
| 5 | 6 | 33M |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | 1 |
| 6 | 7 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | 1 |
| 7 | 5 | 14 |
|
liam bourdon Ravenna, MI | Ravenna, MI | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | - |
| 2 | 5 | 52 |
|
Malia Lange Muskeogn, MI | Muskeogn, MI | 3 |
| 3 | 2 | 6JR |
|
Josh Pearson Hart, MI | Hart, MI | -1 |
| 4 | 3 | 42 |
|
Ryan Belknap Ravenna, MI | Ravenna, MI | -1 |
| 5 | 7 | 33 |
|
tommy porter Muskegon, MI | Muskegon, MI | 2 |
| 6 | 4 | 18 |
|
Carson Shank Whitehall, MI | Whitehall, MI | -2 |
| 7 | 6 | 24S |
|
Sophia Mattson Muskegon, MI | Muskegon, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | - |
| 2 | 3 | 3 |
|
Thomas Crews Hesperia, MI | Hesperia, MI | 1 |
| 3 | 2 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | -1 |
| 4 | 6 | 5 |
|
Blake Passage Muskegon, MI | Muskegon, MI | 2 |
| 5 | 4 | 14 |
|
liam bourdon Ravenna, MI | Ravenna, MI | -1 |
| 6 | 5 | 33M |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | -1 |
| 7 | 7 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | 2 |
| 2 | 5 | 6JR |
|
Josh Pearson Hart, MI | Hart, MI | 3 |
| 3 | 6 | 42 |
|
Ryan Belknap Ravenna, MI | Ravenna, MI | 3 |
| 4 | 1 | 18 |
|
Carson Shank Whitehall, MI | Whitehall, MI | -3 |
| 5 | 4 | 52 |
|
Malia Lange Muskeogn, MI | Muskeogn, MI | -1 |
| 6 | 2 | 24S |
|
Sophia Mattson Muskegon, MI | Muskegon, MI | -4 |
| 7 DNF | 7 | 33 |
|
tommy porter Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||




















































































