





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

5/22/2015 - Winston Speedway
Rothbury, MI
Full Program - Scout Night – All Scouts In Uniform Admitted FREE!! / Bomber Special
Plus Spectator Drags
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | - |
| 4 | 9 | 73RJ |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 5 |
| 5 | 4 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -1 |
| 6 | 7 | 6 |
|
Mark Farber Muskegon, MI | Muskegon, MI | 1 |
| 7 | 8 | 18 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 1 |
| 8 | 5 | 05 |
|
Steve Oudsema Whitehall, MI | Whitehall, MI | -3 |
| DNS | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | - | |
| DNS | 82 |
|
Mike Kazmarski Ludington, MI | Ludington, MI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73RJ |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 5 |
| 2 | 1 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -1 |
| 3 | 5 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 2 |
| 4 | 8 | 6 |
|
Mark Farber Muskegon, MI | Muskegon, MI | 4 |
| 5 | 7 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 2 |
| 6 | 3 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | -3 |
| 7 | 9 | 05 |
|
Steve Oudsema Whitehall, MI | Whitehall, MI | 2 |
| 8 | 10 | 18 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 2 |
| 9 | 2 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -7 |
| 10 | 4 | 82 |
|
Mike Kazmarski Ludington, MI | Ludington, MI | -6 |
Warriors
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Buck Spencer Muskegon, MI | Muskegon, MI | 2 |
| 2 | 8 | 97 |
|
Chris Gagnon Muskegon, MI | Muskegon, MI | 6 |
| 3 | 14 | 5 |
|
Gary Larabee Muskegon, MI | Muskegon, MI | 11 |
| 4 | 2 | 29 |
|
Brian Hammond Muskegon, MI | Muskegon, MI | -2 |
| 5 | 5 | 00 |
|
Robert Metz | - | |
| 6 | 9 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 3 |
| 7 | 10 | 10 |
|
Melissa Sprague Muskegon, MI | Muskegon, MI | 3 |
| 8 | 13 | 34 |
|
Katie Whelpley Twin Lake, MI | Twin Lake, MI | 5 |
| 9 | 11 | 82 |
|
Mindi Holy Twin Lake, MI | Twin Lake, MI | 2 |
| 10 | 1 | 5 |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | -9 |
| 11 | 4 | 3 |
|
Terry Woodard Muskegon, MI | Muskegon, MI | -7 |
| 12 | 16 | 17 |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | 4 |
| 13 | 7 | 1K |
|
Kristina Johnson Grant, MI | Grant, MI | -6 |
| DNS | 04 |
|
Dave Redmon Montague, MI | Montague, MI | - | |
| DNS | 15 |
|
Drue Bauwman Twin Lake, MI | Twin Lake, MI | - | |
| DNS | 117 |
|
Mike Shank | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Terry Woodard Muskegon, MI | Muskegon, MI | 4 |
| 2 | 4 | 00 |
|
Robert Metz | 2 | |
| 3 | 2 | 15 |
|
Drue Bauwman Twin Lake, MI | Twin Lake, MI | -1 |
| 4 | 1 | 5 |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | -3 |
| 5 | 7 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 2 |
| 6 | 8 | 82 |
|
Mindi Holy Twin Lake, MI | Twin Lake, MI | 2 |
| 7 | 3 | 34 |
|
Katie Whelpley Twin Lake, MI | Twin Lake, MI | -4 |
| 8 | 6 | 04 |
|
Dave Redmon Montague, MI | Montague, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Chris Gagnon Muskegon, MI | Muskegon, MI | - |
| 2 | 4 | 2 |
|
Buck Spencer Muskegon, MI | Muskegon, MI | 2 |
| 3 | 6 | 1K |
|
Kristina Johnson Grant, MI | Grant, MI | 3 |
| 4 | 8 | 29 |
|
Brian Hammond Muskegon, MI | Muskegon, MI | 4 |
| 5 | 3 | 10 |
|
Melissa Sprague Muskegon, MI | Muskegon, MI | -2 |
| 6 | 7 | 117 |
|
Mike Shank | 1 | |
| 7 | 2 | 5 |
|
Gary Larabee Muskegon, MI | Muskegon, MI | -5 |
| 8 | 5 | 17 |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | -3 |
Mini Wedge 10-14 year olds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Ronnie Vannatter | - | |
| 2 | 4 | 16 |
|
Gabe Flores Muskegon, MI | Muskegon, MI | 2 |
| 3 | 2 | 3 |
|
Heidi Barnhard Muskegon, MI | Muskegon, MI | -1 |
| 4 | 3 | 12 |
|
Madison Crane Twin Lake, MI | Twin Lake, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Ronnie Vannatter | 1 | |
| 2 | 1 | 16 |
|
Gabe Flores Muskegon, MI | Muskegon, MI | -1 |
| 3 | 3 | 3 |
|
Heidi Barnhard Muskegon, MI | Muskegon, MI | - |
| 4 | 4 | 12 |
|
Madison Crane Twin Lake, MI | Twin Lake, MI | - |



























