





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

6/5/2015 - Winston Speedway
Rothbury, MI
Full Program - American Ethanol Late Model Tour - Warrior Special
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 |
|
Sadie Klein Muskegon, MI | Muskegon, MI | - | |
| 2 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | - | |
| 3 | 73RJ |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | - | |
| 4 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | - | |
| 5 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | - | |
| 6 | 74 |
|
Paul Namey Ada, MI | Ada, MI | - | |
| 7 | 18 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | - | |
| 8 | 26 |
|
Justin Giddings Muskegon, MI | Muskegon, MI | - | |
| 9 | 4 |
|
Duane Townsend Norton Shores, MI | Norton Shores, MI | - | |
| 10 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | - | |
| 11 | 6 |
|
Mark Farber Muskegon, MI | Muskegon, MI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | - |
| 2 | 5 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 3 |
| 3 | 2 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -1 |
| 4 | 3 | 26 |
|
Justin Giddings Muskegon, MI | Muskegon, MI | -1 |
| 5 | 6 | 18 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 1 |
| 6 | 4 | 4 |
|
Duane Townsend Norton Shores, MI | Norton Shores, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73RJ |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 6 |
|
Mark Farber Muskegon, MI | Muskegon, MI | -1 |
| 3 | 3 | 8 |
|
Sadie Klein Muskegon, MI | Muskegon, MI | - |
| 4 | 5 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 5 | 4 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -1 |
Warriors
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Dave Redmon Montague, MI | Montague, MI | - |
| 2 | 8 | 2 |
|
Buck Spencer Muskegon, MI | Muskegon, MI | 6 |
| 3 | 5 | 14 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 2 |
| 4 | 3 | 34 |
|
Katie Whelpley Twin Lake, MI | Twin Lake, MI | -1 |
| 5 | 6 | 5* |
|
Gary Larabee Muskegon, MI | Muskegon, MI | 1 |
| 6 | 7 | 10 |
|
Melissa Sprague Muskegon, MI | Muskegon, MI | 1 |
| 7 | 2 | 3 |
|
Terry Woodard Muskegon, MI | Muskegon, MI | -5 |
| 8 | 4 | 1K |
|
Kristina Johnson Grant, MI | Grant, MI | -4 |
| 9 | 9 | 82 |
|
Mindi Holy Twin Lake, MI | Twin Lake, MI | - |
| 10 | 11 | 1R |
|
Kyle Woodard Muskegon, MI | Muskegon, MI | 1 |
| 11 | 10 | 29 |
|
Brian Hammond Muskegon, MI | Muskegon, MI | -1 |
| 12 | 15 | 117 |
|
Mike Shank | 3 | |
| 13 | 13 | X |
|
Derrick Stahl Muskegon, MI | Muskegon, MI | - |
| 14 | 18 | 18 |
|
Chad French Twin Lake, MI | Twin Lake, MI | 4 |
| 15 | 16 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 1 |
| 16 | 12 | 5 |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | -4 |
| DNS | 17 | 17 |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | - |
| DNS | 14 | 42S |
|
Shelbie Shank Sheridan, MI | Sheridan, MI | - |
| DNS | 19 | 97 |
|
Chris Gagnon Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5* |
|
Gary Larabee Muskegon, MI | Muskegon, MI | 7 |
| 2 | 5 | 29 |
|
Brian Hammond Muskegon, MI | Muskegon, MI | 3 |
| 3 | 6 | 3 |
|
Terry Woodard Muskegon, MI | Muskegon, MI | 3 |
| 4 | 9 | 1K |
|
Kristina Johnson Grant, MI | Grant, MI | 5 |
| 5 | 4 | 34 |
|
Katie Whelpley Twin Lake, MI | Twin Lake, MI | -1 |
| 6 | 7 | 1R |
|
Kyle Woodard Muskegon, MI | Muskegon, MI | 1 |
| 7 | 10 | X |
|
Derrick Stahl Muskegon, MI | Muskegon, MI | 3 |
| 8 | 3 | 117 |
|
Mike Shank | -5 | |
| 9 | 1 | 17 |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | -8 |
| 10 | 2 | 97 |
|
Chris Gagnon Muskegon, MI | Muskegon, MI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 7 |
| 2 | 6 | 2 |
|
Buck Spencer Muskegon, MI | Muskegon, MI | 4 |
| 3 | 1 | 10 |
|
Melissa Sprague Muskegon, MI | Muskegon, MI | -2 |
| 4 | 7 | 04 |
|
Dave Redmon Montague, MI | Montague, MI | 3 |
| 5 | 4 | 82 |
|
Mindi Holy Twin Lake, MI | Twin Lake, MI | -1 |
| 6 | 3 | 5 |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | -3 |
| 7 | 5 | 42S |
|
Shelbie Shank Sheridan, MI | Sheridan, MI | -2 |
| 8 | 9 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 1 |
| 9 | 2 | 18 |
|
Chad French Twin Lake, MI | Twin Lake, MI | -7 |
Mini Wedge 10-14 year olds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Ronnie Vannatter | - | |
| 2 | 2 | 16 |
|
Gabe Flores Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 12 |
|
Madison Crane Twin Lake, MI | Twin Lake, MI | - |
| 4 | 4 | 3 |
|
Heidi Barnhard Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Ronnie Vannatter | 3 | |
| 2 | 3 | 16 |
|
Gabe Flores Muskegon, MI | Muskegon, MI | 1 |
| 3 | 1 | 12 |
|
Madison Crane Twin Lake, MI | Twin Lake, MI | -2 |
| 4 | 2 | 3 |
|
Heidi Barnhard Muskegon, MI | Muskegon, MI | -2 |


























