





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

8/14/2015 - Winston Speedway
Rothbury, MI
Fan Appreciation Night- UMP Modified Special Presented by Port City Racecars
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 73RJ |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 3 | 2 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | -1 |
| 4 | 7 | 18 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 3 |
| 5 | 4 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -1 |
| 6 | 5 | 6 |
|
Mark Farber Muskegon, MI | Muskegon, MI | -1 |
| 7 | 6 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -1 |
| 8 | 8 | 82 |
|
Mike Kazmarski Ludington, MI | Ludington, MI | - |
| 9 | 9 | 37 |
|
Joe Cantu | - | |
| DNS | 8 |
|
Sadie Klein Muskegon, MI | Muskegon, MI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73RJ |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 74 |
|
Paul Namey Ada, MI | Ada, MI | - |
| 3 | 4 | 6 |
|
Mark Farber Muskegon, MI | Muskegon, MI | 1 |
| 4 | 8 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 4 |
| 5 | 6 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 6 | 5 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -1 |
| 7 | 10 | 18 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 3 |
| 8 | 9 | 82 |
|
Mike Kazmarski Ludington, MI | Ludington, MI | 1 |
| 9 | 7 | 37 |
|
Joe Cantu | -2 | |
| All transfer | ||||||
Warriors
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | 2 |
| 2 | 7 | 18H |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 5 |
| 3 | 1 | 12 |
|
Brian Crane Twin Lake, MI | Twin Lake, MI | -2 |
| 4 | 5 | 82 |
|
Mindi Holy Twin Lake, MI | Twin Lake, MI | 1 |
| 5 | 6 | 14 |
|
Gary Larabee Muskegon, MI | Muskegon, MI | 1 |
| 6 | 4 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | -2 |
| 7 | 2 | 2 |
|
Buck Spencer Muskegon, MI | Muskegon, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | - |
| 2 | 4 | 3 |
|
Terry Woodard Muskegon, MI | Muskegon, MI | 2 |
| 3 | 3 | 29 |
|
Brian Hammond Muskegon, MI | Muskegon, MI | - |
| 4 | 2 | 1K |
|
Kristina Johnson Grant, MI | Grant, MI | -2 |
| 5 | 5 | 10 |
|
Melissa Sprague Muskegon, MI | Muskegon, MI | - |
| 6 | 6 | 18 |
|
Chad French Twin Lake, MI | Twin Lake, MI | - |
| All transfer | ||||||
Mini Wedge 10-14 year olds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Gabe Flores Muskegon, MI | Muskegon, MI | 3 |
| 2 | 1 | 3 |
|
Heidi Barnhard Muskegon, MI | Muskegon, MI | -1 |
| 3 | 3 | 36 |
|
Ronnie Vannatter | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Ronnie Vannatter | - | |
| 2 | 4 | 16 |
|
Gabe Flores Muskegon, MI | Muskegon, MI | 2 |
| 3 | 3 | 3 |
|
Heidi Barnhard Muskegon, MI | Muskegon, MI | - |
| 4 | 2 | 17 |
|
Nathan Magner Rothbury, MI | Rothbury, MI | -2 |
| All transfer | ||||||






















