





Grant Township Approves New Campground Development...
12/5/2025 -
ROTHBURY, MI — The Grant Township Board has officially approved plans for a 25-site campground at Winston Speedway, marking another major step forward
Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Winston Speedway Launches “Track Gives Back” Progr...
11/2/2025 -
ROTHBURY, MI — The team behind Winston Speedway is expanding its commitment to community engagement with the launch of a new outreach initiative calle
Winston Speedway in Rothbury Set for Revival Under...
10/4/2025 -
ROTHBURY, MI — A historic West Michigan motorsports venue is getting a second chance at life. Winston Speedway in Rothbury has officially been purchas
DAGGETT WINS FIRST RACE AT WINSTON
7/8/2022 -
Rothbury, MI – Dustin Daggett (Portland, MI) gets his 3rd win of the season tonight with Great Lakes Super Sprints presented by Engine Pro & ARP, whil
Shipley competes in Michigan doubleheader
5/7/2022 -
Friday night found Colin Shipley in action at Winston Speedway (Winston, Mich.) aboard his Dominator Race Products No. 44s Late Model. Following a fou

8/21/2015 - Winston Speedway
Rothbury, MI
Full Program - American Ethanol Late Model Tour
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73RJ |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 2 | 6 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 4 |
| 3 | 1 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -2 |
| 4 | 7 | 23 |
|
Rick Huisken Marne, MI | Marne, MI | 3 |
| 5 | 4 | 8 |
|
Sadie Klein Muskegon, MI | Muskegon, MI | -1 |
| 6 | 5 | 6 |
|
Mark Farber Muskegon, MI | Muskegon, MI | -1 |
| 7 | 8 | 37XL |
|
Mitch Smith Muskegon, MI | Muskegon, MI | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Sadie Klein Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 73RJ |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 3 | 8 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 5 |
| 4 | 6 | 6 |
|
Mark Farber Muskegon, MI | Muskegon, MI | 2 |
| 5 | 5 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | - |
| 6 | 9 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 3 |
| 7 | 4 | 23 |
|
Rick Huisken Marne, MI | Marne, MI | -3 |
| 8 | 7 | 37XL |
|
Mitch Smith Muskegon, MI | Muskegon, MI | -1 |
| 9 | 2 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -7 |
| All transfer | ||||||
Warriors
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Gary Larabee Muskegon, MI | Muskegon, MI | 1 |
| 2 | 4 | 17 |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | 2 |
| 3 | 5 | 04 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | 2 |
| 4 | 6 | 2 |
|
Buck Spencer Muskegon, MI | Muskegon, MI | 2 |
| 5 | 1 | 42 |
|
Shelbie Shank Sheridan, MI | Sheridan, MI | -4 |
| 6 | 3 | 3 |
|
Terry Woodard Muskegon, MI | Muskegon, MI | -3 |
| 7 | 9 | 82 |
|
Mindi Holy Twin Lake, MI | Twin Lake, MI | 2 |
| 8 | 7 | 10 |
|
Melissa Sprague Muskegon, MI | Muskegon, MI | -1 |
| 9 | 10 | 1K |
|
Kristina Johnson Grant, MI | Grant, MI | 1 |
| 10 | 12 | 29 |
|
Brian Hammond Muskegon, MI | Muskegon, MI | 2 |
| 11 | 8 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | -3 |
| 12 | 11 | 18K |
|
Katie Whelpley Twin Lake, MI | Twin Lake, MI | -1 |
| 13 | 13 | 88 |
|
Adam Spencer | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 14 |
|
Gary Larabee Muskegon, MI | Muskegon, MI | 1 |
| 3 | 4 | 42 |
|
Shelbie Shank Sheridan, MI | Sheridan, MI | 1 |
| 4 | 1 | 10 |
|
Melissa Sprague Muskegon, MI | Muskegon, MI | -3 |
| 5 | 5 | 82 |
|
Mindi Holy Twin Lake, MI | Twin Lake, MI | - |
| 6 | 7 | 18K |
|
Katie Whelpley Twin Lake, MI | Twin Lake, MI | 1 |
| 7 | 6 | 88 |
|
Adam Spencer | -1 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | 4 |
| 2 | 2 | 3 |
|
Terry Woodard Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 2 |
|
Buck Spencer Muskegon, MI | Muskegon, MI | - |
| 4 | 6 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 2 |
| 5 | 4 | 1K |
|
Kristina Johnson Grant, MI | Grant, MI | -1 |
| 6 | 1 | 29 |
|
Brian Hammond Muskegon, MI | Muskegon, MI | -5 |
| All transfer | ||||||
Mini Wedge 10-14 year olds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Heidi Barnhard Muskegon, MI | Muskegon, MI | 2 |
| 2 | 2 | 16 |
|
Gabe Flores Muskegon, MI | Muskegon, MI | - |
| 3 | 4 | 42 |
|
Shalie Shank Sheridan, MI | Sheridan, MI | 1 |
| 4 | 1 | 24 |
|
Chelsey Allen | -3 | |
| 5 | 6 | 17 |
|
Nathan Magner Rothbury, MI | Rothbury, MI | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Heidi Barnhard Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 16 |
|
Gabe Flores Muskegon, MI | Muskegon, MI | - |
| 3 | 4 | 42 |
|
Shalie Shank Sheridan, MI | Sheridan, MI | 1 |
| 4 | 5 | 24 |
|
Chelsey Allen | 1 | |
| 5 | 6 | 17 |
|
Nathan Magner Rothbury, MI | Rothbury, MI | 1 |
| 6 | 3 | 36 |
|
Ronnie Vannatter | -3 | |
| All transfer | ||||||























